


|
 |


Schedule/Results |
Roster |
News |
Archives
Yale University
Cumulative Season Statistics
Combined Team Statistics
Yale University Volleyball
Yale University Combined Team Statistics (as of Nov 19, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (16-9 ) ( 5-4 ) ( 7-3 ) ( 4-2 )
CONFERENCE.......... ( 8-6 ) ( 4-3 ) ( 4-3 ) ( 0-0 )
NON-CONFERENCE...... ( 8-3 ) ( 1-1 ) ( 3-0 ) ( 4-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
15 Lopes, Renee 90 280 3.11 67 652 .327 5 0.06 15 25 0.17 4 63 0.70 11 47 58 0.64 7 1
16 Becker, Jacqueline 88 99 1.12 25 248 .298 1024 11.64 28 27 0.32 1 227 2.58 0 16 16 0.18 1 11
8 Freeman, Jana 89 393 4.42 142 1033 .243 19 0.21 18 39 0.20 32 311 3.49 3 23 26 0.29 4 2
14 Cooper, Kelly 37 25 0.68 6 84 .226 19 0.51 2 3 0.05 0 13 0.35 1 9 10 0.27 2 0
4 Sweetnam, Adele 15 4 0.27 2 10 .200 0 0.00 1 1 0.07 0 1 0.07 1 0 1 0.07 1 0
12 Burke, Lauren 87 154 1.77 67 441 .197 13 0.15 24 14 0.28 4 81 0.93 16 60 76 0.87 4 3
6 Gallup, Taryn 78 177 2.27 85 476 .193 16 0.21 8 13 0.10 3 61 0.78 6 40 46 0.59 4 5
7 Perlebach, Anja 56 97 1.73 37 362 .166 14 0.25 9 9 0.16 18 143 2.55 0 11 11 0.20 1 0
10 Farrell, Shannon 19 35 1.84 20 108 .139 3 0.16 1 6 0.05 2 18 0.95 2 5 7 0.37 4 0
13 Paluf, Christy 70 74 1.06 40 291 .117 8 0.11 13 16 0.19 13 151 2.16 1 12 13 0.19 0 1
3 McAlearney, Kelly 18 15 0.83 13 53 .038 2 0.11 1 1 0.06 7 30 1.67 0 2 2 0.11 1 0
9 O'Reilly, Terren 72 1 0.01 1 15 .000 30 0.42 11 11 0.15 1 102 1.42 0 0 0 0.00 0 1
11 Kronstadt, Jessica 89 2 0.02 2 21 .000 33 0.37 0 0 0.00 40 366 4.11 0 2 2 0.02 0 1
TEAM 17
YALE UNIVERSITY..... 90 1356 15.07 507 3795 .224 1186 13.18 131 165 1.46 142 1567 17.41 41 228 155.0 1.72 29 25
Opponents........... 90 1326 14.73 545 3729 .209 1207 13.41 143 182 1.59 131 1640 18.22 54 244 176.0 1.96 41 38
TEAM STATISTICS YALE OPP
--------------------------------------
ATTACK..............
Kills............. 1356 1326
Errors............ 507 545
Total Attacks..... 3795 3729
Attack Pct........ .224 .209
Kills/Game........ 15.1 14.7
SET.................
Assists........... 1186 1207
Assists/Game...... 13.2 13.4
SERVE...............
Aces.............. 131 143
Errors............ 165 182
Aces/Game......... 1.5 1.6
SERVE RECEPTIONS....
Errors............ 142 131
Errors/Game....... 1.6 1.5
DEFENSE.............
Digs.............. 1567 1640
Digs/Game......... 17.4 18.2
BLOCKING............
Block Solo........ 41 54
Block Assist...... 228 244
Total Blocks...... 155.0 176.0
Blocks Per Game... 1.7 2.0
Block Errors...... 29 41
BALL HANDLING ERRORS 25 38
ATTENDANCE..........
Total............. 1250 1374
Dates/Avg Per Date 9/139 10/137
Neutral site #/Avg 6/62
Current win streak 2 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 12, 2003 vs Sacred Heart W 3-0 30-10,30-9,30-20 50
Sep 13, 2003 vs MARIST W 3-1 30-25,23-30,30-23,30-21 75
Sep 13, 2003 at ARMY W 3-1 30-20,26-30,30-19,30-24 75
Sep 19, 2003 at Maine W 3-2 30-27,27-30,23-30,30-28,15-13 65
Sep 19, 2003 vs Univ. of Connecticut L 0-3 20-30,14-30,30-32 55
Sep 20, 2003 vs University of Denver W 3-1 14-30,30-28,30-28,30-22 50
09/27/03 vs Stony Brook L 0-3 24-30,19-30,26-30 74
09/28/03 at Wagner W 3-0 30-18,30-17,30-14 82
09/28/03 vs Morgan State W 3-0 30-14,30-20,30-19 65
*Oct 03, 2003 BROWN W 3-0 30-22,30-27,30-26 150
*Oct 10, 2003 at Penn L 0-3 16-30,26-30,25-30 153
*Oct 11, 2003 at Princeton University L 1-3 23-30,33-31,21-30,23-30 175
Oct 15, 2003 CENTRAL CONNECTICUT W 3-1 30-23,30-22,26-30,30-22 150
*Oct 17, 2003 at Columbia W 3-0 30-22,30-27,30-22 103
*Oct 18, 2003 at Cornell L 2-3 18-30,30-21,30-28,20-30,8-15 252
*10/24/2003 HARV L 1-3 30-24,16-30,27-30,19-30 250
*Oct 25, 2003 DC W 3-1 24-30,30-21,30-27,30-19 150
*Oct 31, 2003 PRINCETON UNIVERSITY W 3-1 30-26,28-30,30-23,30-21 150
*Nov 01, 2003 PENN L 0-3 27-30,17-30,26-30 100
Nov 05, 2003 UNIV. OF CONNECTICUT L 0-3 26-30,17-30,21-30 100
*Nov 07, 2003 at DC W 3-1 30-25,30-24,20-30,30-26 115
*Nov 08, 2003 at Harvard W 3-1 21-30,30-20,30-22,30-28 243
*Nov 14, 2003 CORNELL L 0-3 25-30,27-30,23-30 100
*Nov. 15,2003 COLUMBIA W 3-0 32-30,30-15,30-16 100
*Nov 19, 2003 at Brown University W 3-1 30-20,30-28,23-30,30-19 111
* denotes conference game
|