


|
 |


Schedule/Results |
Roster |
News |
Archives

Yale
Cumulative Season Statistics
Combined Team Statistics
Yale University Volleyball
Yale Combined Team Statistics (as of Dec 03, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-8 ) (10-2 ) ( 4-6 ) ( 4-0 )
CONFERENCE.......... (10-4 ) ( 6-1 ) ( 4-3 ) ( 0-0 )
NON-CONFERENCE...... ( 8-4 ) ( 4-1 ) ( 0-3 ) ( 4-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
4 Sweetnam, Adele 4 3 0.75 1 6 .333 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
5 Perlebach, Anja 97 3 0.03 0 10 .300 30 0.31 15 13 0.15 39 522 5.38 0 0 0 0.00 0 1
15 Lopes, Renee 99 265 2.68 76 680 .278 12 0.12 0 0 0.00 1 20 0.20 10 54 64 0.65 4 3
6 Perkins, Nicole 20 36 1.80 10 99 .263 2 0.10 1 1 0.05 3 15 0.75 0 1 1 0.05 0 0
16 Becker, Jacqueline 100 97 0.97 22 294 .255 1231 12.31 35 25 0.35 0 266 2.66 1 18 19 0.19 1 17
2 Nelson, Kali 91 222 2.44 66 650 .240 9 0.10 11 12 0.12 2 123 1.35 12 43 55 0.60 3 4
12 Burke, Lauren 98 150 1.53 54 426 .225 6 0.06 25 35 0.26 1 86 0.88 14 75 89 0.91 11 5
10 Farrell, Shannon 100 388 3.88 158 1149 .200 62 0.62 34 46 0.34 33 375 3.75 5 46 51 0.51 14 2
8 Freeman, Jana 97 344 3.55 160 1146 .161 26 0.27 13 21 0.13 41 328 3.38 2 22 24 0.25 4 1
13 Paluf, Christy 31 11 0.35 6 38 .132 9 0.29 1 5 0.03 4 56 1.81 0 3 3 0.10 0 1
17 Foster-Keddie, Anne 17 0 0.00 0 0 .000 2 0.12 2 4 0.12 0 22 1.29 0 0 0 0.00 0 0
1 Westhart, Valery 13 0 0.00 0 0 .000 0 0.00 0 7 0.00 0 3 0.23 0 0 0 0.00 0 0
7 Hume, Morgan 8 6 0.75 7 17 -.059 1 0.12 0 1 0.00 0 1 0.12 1 1 2 0.25 0 1
14 Cooper, Kelly 9 1 0.11 5 18 -.222 0 0.00 0 0 0.00 0 2 0.22 0 2 2 0.22 1 1
11 Martens, Maribeth 65 0 0.00 2 5 -.400 8 0.12 2 6 0.03 1 107 1.65 0 0 0 0.00 0 1
TEAM 7
YALE................ 100 1526 15.26 567 4538 .211 1398 13.98 139 176 1.39 132 1926 19.26 45 265 177.5 1.77 38 37
Opponents........... 100 1504 15.04 625 4420 .199 1396 13.96 132 176 1.32 139 2093 20.93 66 343 237.5 2.38 47 79
TEAM STATISTICS YALE OPP
--------------------------------------
ATTACK..............
Kills............. 1526 1504
Errors............ 567 625
Total Attacks..... 4538 4420
Attack Pct........ .211 .199
Kills/Game........ 15.3 15.0
SET.................
Assists........... 1398 1396
Assists/Game...... 14.0 14.0
SERVE...............
Aces.............. 139 132
Errors............ 176 176
Aces/Game......... 1.4 1.3
SERVE RECEPTIONS....
Errors............ 132 139
Errors/Game....... 1.3 1.4
DEFENSE.............
Digs.............. 1926 2093
Digs/Game......... 19.3 20.9
BLOCKING............
Block Solo........ 45 66
Block Assist...... 265 343
Total Blocks...... 177.5 237.5
Blocks Per Game... 1.8 2.4
Block Errors...... 38 47
BALL HANDLING ERRORS 37 79
ATTENDANCE..........
Total............. 4105 3743
Dates/Avg Per Date 12/342 10/374
Neutral site #/Avg 4/120
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 10 at UC Irvine L 0-3 20-30,19-30,25-30 357
Sep 11 at Long Beach State L 0-3 28-30,17-30,30-32 1573
Sep 17 vs West Virginia W 3-1 26-30,30-22,30-26,30-23 -
Sep 18 at Penn State L 0-3 16-30,14-30,11-30 -
Sep 18 vs UMBC W 3-1 30-22,30-25,23-30,30-21 -
Sep 24 SACRED HEART W 3-0 30-13,30-19,30-18 100
Sep 25 WAGNER W 3-0 30-9,30-20,30-23 50
Sep 25 MANHATTAN W 3-0 30-26,30-25,30-25 200
* Oct. 1 at Brown University L 2-3 22-30,21-30,30-25,30-23,10-15 103
* Oct 08 PENNSYLVANIA W 3-1 23-30,30-22,30-18,30-25 200
* Oct 09 PRINCETON L 2-3 30-26,26-30,23-30,30-18,12-15 110
* Oct 15 COLUMBIA W 3-1 29-31,30-14,30-25,30-22 200
* Oct 16 CORNELL W 3-2 28-30,30-19,25-30,30-16,15-13 150
* Oct 22 at Harvard L 0-3 25-30,19-30,24-30 210
* Oct 23 at Dartmouth L 1-3 30-32,30-24,27-30,25-30 123
* Oct 29 at Princeton W 3-2 30-25,25-30,24-30,37-35,15-4 103
* 10/30/04 at Pennsylvania W 3-2 25-30,30-28,24-30,30-27,15-6 85
* Nov 05 DARTMOUTH W 3-0 30-20,30-23,30-26 300
* Nov 06 HARVARD W 3-0 30-25,30-23,30-23 320
* Nov 12 at Cornell W 3-0 30-25,30-17,30-23 1064
* Nov 13 at Columbia W 3-0 30-19,30-22,30-20 125
* Nov 17 BROWN W 3-2 30-20,30-20,19-30,28-30,16-14 400
Nov 20 vs Harvard W 3-2 20-30,30-28,30-20,28-30,15-13 118
Nov 21 vs Cornell W 3-2 30-19,26-30,30-32,30-28,16-14 361
Dec 02 ALBANY W 3-1 30-28,30-21,31-33,30-22 916
Dec 03 MINNESOTA L 0-3 17-30,18-30,19-30 1159
|