yale yale yale
yale yale
Directions | Directory | Site Map | Tickets | Visitors' Guide
yale
yale
 

Sports Navigation Header
Athletics Information Navigation Header
 
 


 
Women's Hockey Home | Schedule | Roster | Tickets | News | Ingalls Renovation
 
Yale Women's Hockey Letterwinners
entering 2005-06 season
-A-
ADAMS, Amanda Q. '97	1994,95,96,97
AIKEM, Margaret M. '04	2001
AMICK, Joan '90	1987,89*,90
ANDERSON, Carolyn A. '84	1984
ASHBURN, Emma K. '03	2000*

-B-
BABONY, Natalie J. '06	2003,04, 05
BALCO, Catherine A. '97	1994
BARNES, Susanne M. '00	1997,98,99,00
BATSON, Lindsay A. '00	1997,98,99,00
BELL, Phebe '88	1985,86
BELLIVEAU, Laurie C. '98	1995,96,97,98
BESHAR, Frederica M. '80	1979
BINGHAM, Anne S. '86	1983,84,85,86
BINGHAM, Tiffany M. '89	1986,87,88,89
BLANCHARD, Deborah G. '94 1991,92,93,94
BORDEN, Rebecca G. '78	1978
BRADLEY, Elizabeth A. '83	1980,81,82,83
BRADY, Kathleen M. '87	1984,85,86,87
BRODIE, Kathleen T. '81	1979,80,81
BURNES, Rachel C. '03	2000*
BURNES, Sarah S. '89	1986*,87,88,89

-C-
CAMILLO, Cheryl '89	1989
CAMPION, Ashley K. '01	1998,99,00,01
CAPLETTE, Deena L. '06	2003,04, 05
CAVANAGH, Susan E. '84	1983,84
CHAPIN, Nicole '90	1987,88,89,90
CHIOU, Pauline '92	1989*,90,91,92
CLUETT, Elizabeth T. '87	1984,85,86,87
CONNORS, Susan M. '81	1979 (Mgr)
COVEN, Emily R. '96	1993,94,95,96
CREIGHTON, Ann '82	1980,81,83
CRUIKSHANK, Lynn R. '82	1979,80,81,82

-D-
DALHEIM, Laura J. '82	1980,81,82
DAVIES, Brooke A. '98	1995
DENNIS, B. Maria '88	1985,86,87,88
DERIC, Beverly J. '79	1978,79
DeWITT, Margaret '95	1993*
DIEVENEY, Mary '92	1990*,91*
DIX-COOPER, Linda C. '06	2003,04
DRISCOLL, Elizabeth C. '86	1983,84,85,86
DRISCOLL, Margaret '89	1986,87,88,89
DUGGAN, Erin K. '05	2002,03,04, 05
DUKER, Jonina '78	1978 (Mgr)

-E-
ERDMANN-SAGER, Diana '01 	1998*
ETZWILER, Lisa S. '81	1979,80,81
ETZWILER, Nancy G. '79	1979

-F-
FENTON, Lornie '90	1987,88,89,90
FERGUSON, Fall '85	1982
FIELD, Frances R. '82	1979,80,81,82
FINGER, Wallis K. '04	2001,02,03
FINN, Alison '91	1988,89
FINN, Denyse '89	1986*,87,88,89
FINN, Katherine B. '98	1995
FISHER, Alice W. '79	1978
FITZMAURICE, Marnia '92	1989,90*,91,92
FLAHERTY, Eugenie P. '02	1999*
FRANCK, Nicolette D. '04	2001,02,03,04
FREED, Erica R. '03	2000*
FREEDMAN, Jane '84	1982,83
FREYER, Andrea S. '02	1999
FULLER, Mary Louise '79	1978,79

-G-
GARBER, Juliet H. '80	1980
GHIGLIA, Thalia E. '95	1992,93,94
GHIOU, Pauline '92	1989*
GILBRIDE, Regan '07	2004, 05
GOLD, Heather '90	1987,88,89,90
GOLDBLATT, Lisa '92	1989*,90*
GOODALE, Katharine A. '86	1983,84,85,86
GOODFELLOW, Gabrielle '04	2001
GOODYEAR, Dana '98	1996*
GOULD, Erin D. '04	2001
GRANVILLE, Courtney A. '97	1994,95,96,97
GRAYSON, Leander C. '93	1990,91,92,93
GUILLEMETTE, Ann '08	2005
GULKA, Lauren C. '01	1998,99,00,01

-H-
HAMMOND, Katherine '92	1989*,90*,91,92
HAPONSKI, Maura J. '78	1978
HASKILL, Anne W. '82	1980 (Mgr)
HASKILL, Carolina E. '97	1994,95
HEALY, Helen M. '87	1984*,85,86,87
HEGENER, Hilary R. '87	1984*,85,86,87
HENRY, Rebecca D. '81	1980
HIRTE, Katie L. '02	1999,00,01,02
HITCH, Emilie '00	1998*
HOCKINSON, Erika J. '04	2001,02,03,04
HOM, Alice '90	1987*,88* (Mgr)
HORBATUK, Carrie '07	2004*, 05*
HORN, Gayle M. '00	1997*
HYDE, Emily K. '02	1999,00

-J-
JACQUE, Elisabeth A. '06	2003,04, 05
JOHNSON, Kelsey '07	2004, 05
JONES, Catherine B. '94	1991,92,93,94
JONES, Leila C. '97	1994,95,96,97

-K-
KATTLEMAN, Kristin R. '04	2001,02,03,04
KINSOLVING, Isabelle S. '02	1999,00
KLETTER, Joni H. '00	1997,98
KORNREICH, Laurie B. '78	1978
KRAUS, Janet J. '88	1986,87,88
KRIEGER, Karen F. '79	1978,79

-L-
LANGENBERG, Julie A. '78	1978
LeCLAIR, Amy E. '03	2000*,01,02,03
LOPES, Lorena P. '85	1982
LOVE, Sarah G. '06	2003,04, 05

-M-
MacLEOD, Sage A. '94	1991,92,93,94
MACMILLAN, Keely E.K. '05	2002
MacMULLEN, Lucinda S. '84	1981,82,83,84
MAGAURAN, Maureen '92	1989,90,91,92
MASON, Elizabeth F. '83	1981,82,83
McADAMS, Catherine E. '01	1998,99,00,01
McADAMS, Mara C. '96	1993,94,95,96
McDEVITT, Deanna M. '03	2000*,01,02,03
McGOEY, Michelle T. '03	2000*,01
McGOEY, Suzanne T. '06	2003,04
McMANUS, F. Benjamin '78	1978 (Mgr)
MENDOZA, June F. '80	1978,79,80
MEYERS, Lisa A. '01	1998,99,00
MICHAELA, Genia '99	1997,98,99
MICHEL, Katherine B. '93	1990,91,92,93
MILLIKEN, Natasha '93	1991*
MURPHY, Sandra M. '81	1980,81
MYERS, Lisa A. '01	1998,99,01

-N-
NASH, Laurie L. '88	1985,86,87,88
NESSEN, Elizabeth '81	1979,80,81
NETTLETON, Kimball C. '79	1978,79
NEUNER, Rory L. '03	2000*,01,02,03
NICHOLSON, Jamie E. '81	1979,80,81

-O-
O'DONNELL, Tara L. '04	2001,02
O'SULLIVAN, Kathleen '91	1988,89,90,91

-P-
PEASE, Abigail R. '00	1997,98
PEHEK, Ellen L. '82	1980
PLANETA, Lisa A. '83	1981 (Mgr)
PLATT, Anne '01	1998*
PORCARO, Kaitlin '03	2000*,01,02,03
POWELL, Mel '85	1985 (Mgr)
PRINCE, Sally J. '84	1982,83
PRINCE, Jackie '84	1984

-Q-
QUARTARARO, Lucia '95	1993,94

-R-
RABINOWITZ, Marli '80	1978,80
RABINOWITZ, Martha L. '82	1980,82
RACKOW, Beth W. '96	1993,94,95
RESOR, Helen L. '08	2005
RESOR, Jane P. '01	1998,99,00,01
RESOR, Nina '07	2004, 05
RICHARDS, Claire J. '83	1980,81,82,83
RIZZO, Andriana S. '02	1999,00
ROBERTS, Rosemarie D. '97	1994,95,96,97
ROSE, Eve S. '95	1992,93,94,95
ROSENBERG, Karen A. '99	1996*
ROWE, Susan P. '78	1978
RUPPE, Loret M. '84	1982,83
RUSSELL, Sarah F. '98	1996,97,98

-S-
SAVARD, Kristin '07	2004, 05
SCHANTZ-DUNN, Julianna '00	1997,98,99,00
SCHLESINGER, Lauren A. '94	1991,92,93,94
SCHLESINGER, Katherine A. '981995
SHAH, Nilesh '92	1992 (Mgr)
SHARUN, Christina '07	2004, 05
SIMONDS, Elizabeth '92	1989
SIMONDS, Melissa G. '83	1980,81,82,83
SMITH, Cynthia D. '88	1985,86,87,88
SMITH, Margaret L. '97	1994,95,96,97
SPRING, Jenna '07	2004, 05
STABLER, Margaret '87	1984*,85
STEADMAN, Juliette '87	1987
STODDART, Penny G. '81	1979
STRUBLE, Carrie W. '84	1981,82,83,84
STRUBLE, Elizabeth '87	1984*,85
SYMINGTON, Nicole J. '05	2002,03,04, 05

-T-
TILLY, Karin A. '03	2000*,01,02
TINMOUTH, Jill '88	1985,86,87,88
TOWLES, H. Kimbrough '90	1990
TOWSE, Carina H. '01	1998,99,00
TRIZZINO, Jeannie L. '85	1982 (Mgr)
TUPASELA, Seija E. '93	1990,91,92,93
TURNEY, Alison L. '05	2002,03,04, 05

-U-
URIBE, Lisa P. '85	1984,85

-V-
VANDERHILL, Susan D. '01	1998

-W-
WARNER, Alice L. '81	1978,81
WEAVER, Debra S. '78	1978
WEBB, Amanda L. '06	2003*
WEIL, Lexi '91	1989*
WESTGATE, Katherine L. '96	1993,94,95,96
WICK, Kirsten E. '05	2002,03
WOJCICKI, Anne E. '96	1994*
WOOD, Sara H. '02	1999,00,01,02

-Y-
YEUNG, Sharon C. '93	1991*,92,93
YOSHINO. Wendy C. '98	1995,96,97,98

-Z-
ZILIS, Shivon '08	2005*
ZINGLER, Sheila '07	2004, 05

*Denotes Minor Y

 
  Printer-friendly format   Email this article

Yale Bulldogs Athletics Women's Ice Hockey
 
Baseball | M Basketball | W Basketball | M Crew-Heavy | M Crew-Light | W Crew | M Cross Country | W Cross Country | M Fencing | W Fencing | Field Hockey | Football | M Golf | W Golf | W Gymnastics | M Ice Hockey | W Ice Hockey | M Lacrosse | W Lacrosse | Sailing | W Sailing | Softball | M Soccer | W Soccer | M Squash | W Squash | M Swimming | W Swimming | M Tennis | W Tennis | M Track | W Track | W Volleyball

Administration | Athlete Services | Boosters | Calendar | Camps | Compliance | Directions | Facilities | Intramurals | Kids Club | Links | Multimedia | On Campus | Recruiting | Site Map | Sponsorship | Staff Directory | Tickets | Traditions