


|
 |


Schedule/Results |
Roster |
News |
Archives
2004-05 Men's Ice Hockey Roster
| 2004-2005 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Cl. | Pos. | Sh. | Ht. | Wt. | DOB | Hometown/Last Team |
| 23 | Boucher, Jean-Francois | FR | F | L | 6-0 | 200 | 12/01/1985 | Rosemere, Quebec/Upper Canada College |
| 15 | Brooks, Chris | JR | D | R | 6-3 | 220 | 06/04/1982 | New York, N.Y./Burnaby (BCHL) |
| 9 | Burns, Robert | SO | F | L | 6-1 | 195 | 06/29/1984 | Belmont, MA/Deerfield Academy |
| 12 | Cohen, Matt | SO | D | R | 6-1 | 193 | 11/08/1985 | New York, NY/US National Team Program |
| 33 | Cohen, Peter | SR | G | L | 5-11 | 223 | 06/29/1982 | Medfield, MA/Milton Academy |
| 24 | Craig, Matthew | JR | D | L | 5-11 | 185 | 11/08/1983 | Brampton, ONT/Bramalea (OPJHL) |
| 22 | Engasser, Will | FR | F | L | 6-2 | 215 | 09/25/1985 | Chanhassen, MN/The Blake School |
| 34 | Gartner, Josh | JR | G | L | 5-10 | 175 | 03/02/1984 | Richmond Hill, ONT/Hamilton (OPJHL) |
| 14 | Germain, David | FR | F | L | 6-1 | 185 | 04/25/1985 | Quincy, MA/NH Monarchs - EJHL |
| 3 | Grobe, Mike | JR | D | L | 6-2 | 205 | 02/09/1980 | Edina, MN/Chicago Freeze (NAHL) |
| 10 | Hristovski, Jeff | JR | F | R | 5-11 | 194 | 05/31/1983 | Concord, ONT/Brampton (OPJHL) |
| 16 | Jackson, Nate | JR | F | R | 5-9 | 170 | 08/19/1983 | Newport, RI/Phillips Exeter Academy |
| 44 | Jensen, Christian | JR | F | L | 5-10 | 178 | 01/27/1983 | New Canaan, CT/Sweden AIK Juniors |
| 17 | LeClerc, Bill | SO | D | L | 6-0 | 190 | 04/26/1984 | Acton, MA/St. Paul's School |
| 8 | Mayer, Zachary | JR | F | L | 5-9 | 170 | 10/14/1982 | Providence, RI/NH Monarchs (EJHL) |
| 19 | Mills, Brad | SO | F | R | 6-0 | 200 | 03/05/1983 | Olds, ALB/Fort McMurrey (AJHL) |
| 1 | Modelski, Matt | SO | G | R | 5-11 | 175 | 09/27/1982 | Brighton, MI/Chicago (NAHL) |
| 7 | Mole, Shawn | SO | D | L | 6-1 | 193 | 03/28/1985 | Mississauga, ONT/Burlington (OPJHL) |
| 21 | Nibbe, CJ | SR | F | R | 5-11 | 195 | 09/23/1982 | Minnetonka, MN/Breck School |
| 20 | Page, Robert | FR | D | R | 6-1 | 180 | 07/09/1985 | Eden Prairie, MN/The Blake School |
| 6 | Shalek, Nick | SR | F | R | | 200 | 08/25/1983 | Purchase, NY/Rye Country Day School |
| 18 | Thomey, Matthew | FR | F | L | 6-1 | 190 | 02/04/1986 | Harbour Grace, Newfoundland/Niagara Falls Juniors - ONT |
| 27 | Trombetta, Ken | JR | F | R | 6-0 | 202 | 11/03/1982 | Gibsonia, PA/Pittsburgh Forge |
| 11 | Yaworski, Blair | FR | F | L | 6-2 | 195 | 09/20/1985 | Calgary, Alberta/Sioux City - USHL |
| 13 | Zappala, Joe | JR | F | L | 6-0 | 205 | 05/07/1983 | Medford, MA/Deerfield Academy |
|

|
| Numerical |
| No. | Name | Cl. | Pos. | Sh. | Ht. | Wt. | Hometown/Last School |
| 1 | Modelski, Matt | SO | G | R | 5-11 | 175 | Brighton, MI/Chicago (NAHL) |
| 3 | Grobe, Mike | JR | D | L | 6-2 | 205 | Edina, MN/Chicago Freeze (NAHL) |
| 6 | Shalek, Nick | SR | F | R | | 200 | Purchase, NY/Rye Country Day School |
| 7 | Mole, Shawn | SO | D | L | 6-1 | 193 | Mississauga, ONT/Burlington (OPJHL) |
| 8 | Mayer, Zachary | JR | F | L | 5-9 | 170 | Providence, RI/NH Monarchs (EJHL) |
| 9 | Burns, Robert | SO | F | L | 6-1 | 195 | Belmont, MA/Deerfield Academy |
| 10 | Hristovski, Jeff | JR | F | R | 5-11 | 194 | Concord, ONT/Brampton (OPJHL) |
| 11 | Yaworski, Blair | FR | F | L | 6-2 | 195 | Calgary, Alberta/Sioux City - USHL |
| 12 | Cohen, Matt | SO | D | R | 6-1 | 193 | New York, NY/US National Team Program |
| 13 | Zappala, Joe | JR | F | L | 6-0 | 205 | Medford, MA/Deerfield Academy |
| 14 | Germain, David | FR | F | L | 6-1 | 185 | Quincy, MA/NH Monarchs - EJHL |
| 15 | Brooks, Chris | JR | D | R | 6-3 | 220 | New York, N.Y./Burnaby (BCHL) |
| 16 | Jackson, Nate | JR | F | R | 5-9 | 170 | Newport, RI/Phillips Exeter Academy |
| 17 | LeClerc, Bill | SO | D | L | 6-0 | 190 | Acton, MA/St. Paul's School |
| 18 | Thomey, Matthew | FR | F | L | 6-1 | 190 | Harbour Grace, Newfoundland/Niagara Falls Juniors - ONT |
| 19 | Mills, Brad | SO | F | R | 6-0 | 200 | Olds, ALB/Fort McMurrey (AJHL) |
| 20 | Page, Robert | FR | D | R | 6-1 | 180 | Eden Prairie, MN/The Blake School |
| 21 | Nibbe, CJ | SR | F | R | 5-11 | 195 | Minnetonka, MN/Breck School |
| 22 | Engasser, Will | FR | F | L | 6-2 | 215 | Chanhassen, MN/The Blake School |
| 23 | Boucher, Jean-Francois | FR | F | L | 6-0 | 200 | Rosemere, Quebec/Upper Canada College |
| 24 | Craig, Matthew | JR | D | L | 5-11 | 185 | Brampton, ONT/Bramalea (OPJHL) |
| 27 | Trombetta, Ken | JR | F | R | 6-0 | 202 | Gibsonia, PA/Pittsburgh Forge |
| 33 | Cohen, Peter | SR | G | L | 5-11 | 223 | Medfield, MA/Milton Academy |
| 34 | Gartner, Josh | JR | G | L | 5-10 | 175 | Richmond Hill, ONT/Hamilton (OPJHL) |
| 44 | Jensen, Christian | JR | F | L | 5-10 | 178 | New Canaan, CT/Sweden AIK Juniors |
|

|
|