


|
 |


Football Home | Schedule/Results |
Roster |
News |
Archives | Tickets

Yale Bulldogs
Game-by-Game Statistics
Game Results
Yale Bulldogs Game Results (as of Nov 17, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 15, 2007 at Georgetown W 28-14 1- 0- 0 0- 0- 0 2:55 2674
* Sep 22, 2007 CORNELL W 51-12 2- 0- 0 1- 0- 0 3hrs 10m 15427
Sep 29, 2007 at Holy Cross W 38-17 3- 0- 0 1- 0- 0 3:06 11826
* Oct 06, 2007 DARTMOUTH W 50-10 4- 0- 0 2- 0- 0 3:05 24237
Oct 13, 2007 LEHIGH W 23-7 5- 0- 0 2- 0- 0 3:10 14052
* Oct. 20,2007 at Penn WO 26-20 6- 0- 0 3- 0- 0 3:49 15668
* Oct 27, 2007 at Columbia W 28-7 7- 0- 0 4- 0- 0 2:43 2555
* Nov 03, 2007 BROWN W 17-7 8- 0- 0 5- 0- 0 2:45 3000
* Nov 10, 2007 at Princeton W 27-6 9- 0- 0 6- 0- 0 2:51 13408
* Nov 17, 2007 HARVARD 6-37 L 9- 1- 0 6- 1- 0 3:30 57248
* indicates conference game
Team Game-by-Game
Yale Bulldogs Team Game-by-Game (as of Nov 17, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 15, 2007 at Georgetown.......... 41 205 4 14 14 193 0 32 14- 22- 0 193 0 32 3 72 0 28 3 21 0 10 398
Sep 22, 2007 CORNELL................ 51 293 5 35 10 143 1 61 10- 20- 0 143 1 61 2 36 0 25 6 38 0 18 436
Sep 29, 2007 at Holy Cross.......... 64 412 5 48 5 68 0 20 5- 12- 1 68 0 20 3 10 0 19 2 14 0 8 480
Oct 06, 2007 DARTMOUTH.............. 61 304 5 25 7 78 1 20 7- 14- 0 78 1 20 3 57 0 29 3 36 0 26 382
Oct 13, 2007 LEHIGH................. 65 421 2 55 12 98 0 16 12- 22- 0 98 0 16 2 36 0 21 2 2 0 4 519
Oct. 20,2007 at Penn................ 45 185 3 46 16 159 0 25 16- 28- 2 159 0 25 3 61 0 25 1 10 0 10 344
Oct 27, 2007 at Columbia............ 64 300 4 18 9 139 0 28 9- 21- 2 139 0 28 2 38 0 38 4 23 0 10 439
Nov 03, 2007 BROWN.................. 70 335 2 40 2 24 0 12 2- 6- 0 24 0 12 2 31 0 17 2 16 0 11 359
Nov 10, 2007 at Princeton........... 42 128 1 13 5 144 2 80 5- 12- 0 144 2 80 3 53 0 28 1 2 0 0 272
Nov 17, 2007 HARVARD................ 34 66 0 8 3 43 0 20 3- 22- 2 43 0 20 6 182 0 47 2 88 1 87 109
Totals..............................537 2649 31 55 83 1089 4 80 83-179- 7 1089 4 80 29 576 0 47 26 250 1 87 3738
Opponent............................335 1048 3 30 197 1830 13 43 197-354- 20 1832 13 43 51 1017 0 45 26 208 1 33 2880
Games played: 10
Avg per rush: 4.9
Avg per catch: 13.1
Pass efficiency: 97.03
Kick ret avg: 19.9
Punt ret avg: 9.6
All purpose avg/game: 468.7
Total offense avg/gm: 373.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 15, 2007 at Georgetown.......... 36 68 104 4.0-5 1.0-2 0 0-0 1-0 0 2 0 4-4 0 0 0 28
Sep 22, 2007 CORNELL................ 51 12 63 7.0-36 2.0-16 1 0-0 3-36 0 8 0 6-6 0 0 0 51
Sep 29, 2007 at Holy Cross.......... 39 6 45 5.0-20 2.0-12 0 0-0 3-10 0 11 0 5-5 0 0 0 38
Oct 06, 2007 DARTMOUTH.............. 47 8 55 9.0-48 5.0-41 3 3-0 1-0 0 1 0 6-6 0 0 1 50
Oct 13, 2007 LEHIGH................. 39 12 51 4.0-27 1.0-10 0 0-0 3-20 0 0 0 2-2 0 0 0 23
Oct. 20,2007 at Penn................ 60 25 85 7.0-19 0.0-0 1 1-0 3-7 0 3 0 2-2 0 0 0 26
Oct 27, 2007 at Columbia............ 31 24 55 3.0-19 2.0-14 3 4-5 2-6 0 2 0 4-4 0 0 0 28
Nov 03, 2007 BROWN.................. 32 2 34 4.0-16 2.0-11 0 0-0 2-2 0 5 0 2-2 0 0 0 17
Nov 10, 2007 at Princeton........... 30 64 94 6.0-17 1.0-8 2 2-55 2-42 0 4 0 3-3 0 0 0 27
Nov 17, 2007 HARVARD................ 62 18 80 7.0-38 2.0-22 0 0-0 0-0 0 2 0 1-0 0 0 0 6
Totals.............................. 427 239 666 56.0-245 19.0-136 10 10-60 20-123 0 38 0 35-34 0 0 1 294
Opponent............................ 450 287 737 56.0-197 10.5-67 5 7-13 7-45 0 26 2 15-14 0 0 0 137
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 15, 2007 at Georgetown.......... 4 161 40.2 45 0 0 0 0 0 1-0 0 0 5 328 65.6 1 0
Sep 22, 2007 CORNELL................ 6 262 43.7 62 0 1 1 1 3 3-3 38 0 10 581 58.1 0 0
Sep 29, 2007 at Holy Cross.......... 5 184 36.8 60 1 2 0 1 0 1-1 36 0 7 422 60.3 0 1
Oct 06, 2007 DARTMOUTH.............. 5 185 37.0 50 1 1 2 1 3 2-2 30 0 8 494 61.8 1 0
Oct 13, 2007 LEHIGH................. 3 120 40.0 42 0 0 0 0 1 3-3 38 0 6 377 62.8 0 0
Oct. 20,2007 at Penn................ 9 311 34.6 48 0 0 1 0 4 3-2 31 0 3 193 64.3 0 0
Oct 27, 2007 at Columbia............ 4 192 48.0 56 0 0 0 2 1 0-0 0 0 5 292 58.4 0 0
Nov 03, 2007 BROWN.................. 6 256 42.7 60 0 2 1 1 1 2-1 20 0 4 233 58.2 1 0
Nov 10, 2007 at Princeton........... 5 196 39.2 50 0 0 0 1 0 2-2 43 0 6 327 54.5 0 0
Nov 17, 2007 HARVARD................ 7 274 39.1 59 0 0 0 1 1 0-0 0 0 2 112 56.0 0 0
Totals.............................. 54 2141 39.6 62 2 6 5 8 14 17-14 43 0 56 3359 60.0 3 1
Opponent............................ 62 2419 39.0 64 0 4 8 7 18 9-7 43 0 32 1733 54.2 1 1
Opponent Game-by-Game
Yale Bulldogs Opponent Game-by-Game (as of Nov 17, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 15, 2007 at Georgetown.......... 41 191 0 30 27 181 2 25 27- 37- 1 181 2 25 4 118 0 44 2 -7 0 0 372
Sep 22, 2007 CORNELL................ 21 39 0 18 30 284 2 35 30- 53- 3 284 2 35 10 183 0 27 2 5 0 3 323
Sep 29, 2007 at Holy Cross.......... 18 45 1 17 25 260 1 29 25- 49- 3 260 1 29 6 112 0 45 3 33 0 5 305
Oct 06, 2007 DARTMOUTH.............. 38 85 0 18 8 55 0 13 8- 15- 1 55 0 13 7 121 0 26 1 48 1 33 140
Oct 13, 2007 LEHIGH................. 24 80 1 15 18 183 0 37 18- 34- 3 183 0 37 6 114 0 25 1 8 0 8 263
Oct. 20,2007 at Penn................ 54 171 0 24 18 122 2 15 18- 35- 3 122 2 15 3 70 0 29 4 10 0 6 293
Oct 27, 2007 at Columbia............ 22 65 0 29 17 153 1 19 17- 31- 2 155 1 19 5 102 0 27 2 27 0 22 220
Nov 03, 2007 BROWN.................. 23 70 0 17 10 99 1 43 10- 31- 2 99 1 43 3 87 0 45 2 19 0 11 169
Nov 10, 2007 at Princeton........... 45 184 0 15 17 177 0 20 17- 27- 2 177 0 20 6 81 0 21 4 38 0 15 361
Nov 17, 2007 HARVARD................ 49 118 1 17 27 316 4 40 27- 42- 0 316 4 40 1 29 0 29 5 27 0 9 434
Opponent totals.....................335 1048 3 30 197 1830 13 43 197-354- 20 1832 13 43 51 1017 0 45 26 208 1 33 2880
Yale Bulldogs.......................537 2649 31 55 83 1089 4 80 83-179- 7 1089 4 80 29 576 0 47 26 250 1 87 3738
Games played: 10
Avg per rush: 3.1
Avg per catch: 9.3
Pass efficiency: 99.94
Kick ret avg: 19.9
Punt ret avg: 8.0
All purpose avg/game: 414.8
Total offense avg/gm: 288.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 15, 2007 at Georgetown.......... 26 48 74 1.0-2 0.0-0 0 0-0 0-0 0 5 0 2-2 0 0 0 14
Sep 22, 2007 CORNELL................ 55 16 71 3.0-8 0.0-0 0 0-0 0-0 0 2 0 0-0 0 0 0 12
Sep 29, 2007 at Holy Cross.......... 55 13 68 6.0-32 2.0-19 1 1-0 1-21 0 1 1 2-2 0 0 0 17
Oct 06, 2007 DARTMOUTH.............. 48 28 76 5.0-16 0.0-0 0 1-11 0-0 0 4 1 1-1 0 0 0 10
Oct 13, 2007 LEHIGH................. 68 6 74 5.0-9 1.0-2 0 1-0 0-0 0 3 0 1-1 0 0 0 7
Oct. 20,2007 at Penn................ 44 28 72 10.0-26 2.0-13 0 0-0 2-12 0 2 0 2-2 0 0 0 20
Oct 27, 2007 at Columbia............ 42 60 102 5.0-17 0.0-0 3 3-2 2-10 0 3 0 1-1 0 0 0 7
Nov 03, 2007 BROWN.................. 59 18 77 9.0-40 2.0-23 1 1-0 0-0 0 2 0 1-1 0 0 0 7
Nov 10, 2007 at Princeton........... 17 60 77 5.0-15 1.0-2 0 0-0 0-0 0 1 0 0-0 0 0 0 6
Nov 17, 2007 HARVARD................ 36 10 46 7.0-32 2.0-8 0 0-0 2-2 0 3 0 5-4 0 0 0 37
Opponent totals..................... 450 287 737 56.0-197 10.5-67 5 7-13 7-45 0 26 2 15-14 0 0 0 137
Yale Bulldogs....................... 427 239 666 56.0-245 19.0-136 10 10-60 20-123 0 38 0 35-34 0 0 1 294
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 15, 2007 at Georgetown.......... 5 190 38.0 44 0 0 0 0 2 0-0 0 0 3 168 56.0 0 0
Sep 22, 2007 CORNELL................ 8 328 41.0 52 0 1 1 1 1 0-0 0 0 3 137 45.7 0 1
Sep 29, 2007 at Holy Cross.......... 6 219 36.5 53 0 1 2 1 1 1-1 40 0 4 229 57.2 1 0
Oct 06, 2007 DARTMOUTH.............. 6 214 35.7 44 0 0 3 0 0 1-1 20 0 3 155 51.7 0 0
Oct 13, 2007 LEHIGH................. 5 208 41.6 48 0 0 0 0 1 0-0 0 0 2 114 57.0 0 0
Oct. 20,2007 at Penn................ 7 278 39.7 55 0 0 0 1 3 2-2 43 0 3 187 62.3 0 0
Oct 27, 2007 at Columbia............ 6 284 47.3 64 0 0 0 2 2 1-0 0 0 2 73 36.5 0 0
Nov 03, 2007 BROWN.................. 7 234 33.4 47 0 0 1 0 1 1-0 0 0 2 110 55.0 0 0
Nov 10, 2007 at Princeton........... 4 186 46.5 59 0 1 0 1 3 2-2 31 0 3 158 52.7 0 0
Nov 17, 2007 HARVARD................ 8 278 34.8 50 0 1 1 1 4 1-1 19 0 7 402 57.4 0 0
Opponent totals..................... 62 2419 39.0 64 0 4 8 7 18 9-7 43 0 32 1733 54.2 1 1
Yale Bulldogs....................... 54 2141 39.6 62 2 6 5 8 14 17-14 43 0 56 3359 60.0 3 1
Team Game-by-Game Comparison
Yale Bulldogs Team Game-by-Game Comparison (as of Nov 17, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Georgetown.......... 28-14 21/23 10/12 11/10 0/1 41-205 / 41-191 14-22- 0 / 27-37- 1 193/181 63-398 / 78-372 93/111 0/1
CORNELL............. 51-12 19/15 10/2 6/12 3/1 51-293 / 21-39 10-20- 0 / 30-53- 3 143/284 71-436 / 74-323 110/188 0/3
Holy Cross.......... 38-17 23/19 18/2 4/15 1/2 64-412 / 18-45 5-12- 1 / 25-49- 3 68/260 76-480 / 67-305 34/166 2/3
DARTMOUTH........... 50-10 22/12 14/9 6/3 2/0 61-304 / 38-85 7-14- 0 / 8-15- 1 78/55 75-382 / 53-140 93/180 1/4
LEHIGH.............. 23-7 29/16 19/7 8/8 2/1 65-421 / 24-80 12-22- 0 / 18-34- 3 98/183 87-519 / 58-263 58/122 1/3
Penn................ 26-20 15/18 7/6 8/9 0/3 45-185 / 54-171 16-28- 2 / 18-35- 3 159/122 73-344 / 89-293 78/92 2/4
Columbia............ 28-7 24/11 18/4 6/7 0/0 64-300 / 22-65 9-21- 2 / 17-31- 2 139/155 85-439 / 53-220 72/141 5/5
BROWN............... 17-7 17/8 16/3 1/4 0/1 70-335 / 23-70 2- 6- 0 / 10-31- 2 24/99 76-359 / 54-169 49/106 1/2
Princeton........... 27-6 13/25 7/12 5/12 1/1 42-128 / 45-184 5-12- 0 / 17-27- 2 144/177 54-272 / 72-361 152/119 0/4
HARVARD............. 6-37 6/25 3/9 2/14 1/2 34-66 / 49-118 3-22- 2 / 27-42- 0 43/316 56-109 / 91-434 270/58 2/0
Totals.............. 294-137 189/172 122/66 57/94 10/12 537-2649/335-1048 83-179- 7/197-354-20 1089/1832 716-3738/ 689-2880 1009/1283 14/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Georgetown.......... 5-11 / 6-16 1-1 / 2-3 27:32/ 32:28 -4:56 5.0/4.7 8.8/4.9 6.3/4.8 4-40.2 / 5-38.0 6-40 / 3-17
CORNELL............. 6-15 / 3-17 0-0 / 1-3 33:00/ 27:00 6:00 5.7/1.9 7.2/5.4 6.1/4.4 6-43.7 / 8-41.0 6-40 / 7-68
Holy Cross.......... 4-14 / 4-13 2-2 / 0-2 38:11/ 21:49 16:22 6.4/2.5 5.7/5.3 6.3/4.6 5-36.8 / 6-36.5 9-75 / 4-30
DARTMOUTH........... 5-14 / 1-12 1-1 / 2-3 38:46/ 21:14 17:32 5.0/2.2 5.6/3.7 5.1/2.6 5-37.0 / 6-35.7 4-30 / 6-53
LEHIGH.............. 12-18 / 4-12 0-0 / 1-3 40:42/ 19:18 21:24 6.5/3.3 4.5/5.4 6.0/4.5 3-40.0 / 5-41.6 8-60 / 2-20
Penn................ 5-17 / 8-22 0-0 / 1-3 29:55/ 30:05 0:10 4.1/3.2 5.7/3.5 4.7/3.3 9-34.6 / 7-39.7 8-74 / 7-41
Columbia............ 11-18 / 1-9 2-2 / 0-0 36:59/ 23:01 13:58 4.7/3.0 6.6/5.0 5.2/4.2 4-48.0 / 6-47.3 6-47 / 4-30
BROWN............... 5-17 / 0-14 1-4 / 2-3 41:13/ 18:47 22:26 4.8/3.0 4.0/3.2 4.7/3.1 6-42.7 / 7-33.4 6-37 / 0-0
Princeton........... 6-13 / 8-15 0-0 / 0-1 29:08/ 30:52 -1:44 3.0/4.1 12.0/6.6 5.0/5.0 5-39.2 / 4-46.5 4-38 / 6-49
HARVARD............. 1-13 / 10-21 0-5 / 1-2 22:01/ 37:59 -15:58 1.9/2.4 2.0/7.5 1.9/4.8 7-39.1 / 8-34.8 6-50 / 2-15
Totals.............. 60-150/ 45-151 7-15 / 10-23 337:27/262:33 74:54 4.9/3.1 6.1/5.2 5.2/4.2 54-39.6 / 62-39.0 63-491 / 41-323
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Yale Bulldogs Game Superlatives (as of Nov 17, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 40 McLeod, Mike at Holy Cross (Sep 29, 2007)
McLeod, Mike vs Lehigh (Oct 13, 2007)
Yards Rushing....... 276 McLeod, Mike vs Lehigh (Oct 13, 2007)
TD Rushes........... 5 McLeod, Mike at Holy Cross (Sep 29, 2007)
Long Rush........... 55 McLeod, Mike vs Lehigh (Oct 13, 2007)
Pass attempts....... 28 Polhemus, Matt at Penn (Oct. 20,2007)
Pass completions.... 16 Polhemus, Matt at Penn (Oct. 20,2007)
Yards Passing....... 193 Polhemus, Matt at Georgetown (Sep 15, 2007)
TD Passes........... 2 Polhemus, Matt at Princeton (Nov 10, 2007)
Long Pass........... 80 Polhemus, Matt at Princeton (Nov 10, 2007)
Receptions.......... 9 Denny-Brown, Ch at Penn (Oct. 20,2007)
Yards Receiving..... 115 Sheffield, John at Georgetown (Sep 15, 2007)
TD Receptions....... 2 Denny-Brown, Ch at Princeton (Nov 10, 2007)
Long Reception...... 80 Denny-Brown, Ch at Princeton (Nov 10, 2007)
Field Goals......... 3 Kimball, Alan vs Cornell (Sep 22, 2007)
Kimball, Alan vs Lehigh (Oct 13, 2007)
Long Field Goal..... 43 Kimball, Alan at Princeton (Nov 10, 2007)
Punts............... 9 Mante, Tom at Penn (Oct. 20,2007)
Punting Avg......... 48.0 Mante, Tom at Columbia (Oct 27, 2007)
Long Punt........... 62 Mante, Tom vs Cornell (Sep 22, 2007)
Long Punt Return.... 87 Christodoulou vs Harvard (Nov 17, 2007)
Long Kickoff Return. 47 Christodoulou vs Harvard (Nov 17, 2007)
Tackles............. 18 Pilkerton, Jay at Georgetown (Sep 15, 2007)
Sacks............... 2.0 Hamilton, Jared vs Dartmouth (Oct 06, 2007)
Porter, Kirk at Columbia (Oct 27, 2007)
Tackles For Loss.... 2.0 Solakian, Nick vs Cornell (Sep 22, 2007)
Abare, Bobby at Holy Cross (Sep 29, 2007)
Rice, Paul vs Dartmouth (Oct 06, 2007)
Abare, Bobby vs Dartmouth (Oct 06, 2007)
Hamilton, Jared vs Dartmouth (Oct 06, 2007)
Hathaway, Joe at Penn (Oct. 20,2007)
Hamilton, Jared at Penn (Oct. 20,2007)
Porter, Kirk at Columbia (Oct 27, 2007)
Interceptions....... 2 Pilkerton, Jay at Holy Cross (Sep 29, 2007)
Yale Bulldogs Game Superlatives (as of Nov 17, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 70 vs Brown (Nov 03, 2007)
Yards Rushing....... 421 vs Lehigh (Oct 13, 2007)
Yards Per Rush...... 6.5 vs Lehigh (Oct 13, 2007)
TD Rushes........... 5 vs Cornell (Sep 22, 2007)
at Holy Cross (Sep 29, 2007)
vs Dartmouth (Oct 06, 2007)
Pass attempts....... 28 at Penn (Oct. 20,2007)
Pass completions.... 16 at Penn (Oct. 20,2007)
Yards Passing....... 193 at Georgetown (Sep 15, 2007)
Yards Per Pass...... 12.0 at Princeton (Nov 10, 2007)
TD Passes........... 2 at Princeton (Nov 10, 2007)
Total Plays......... 87 vs Lehigh (Oct 13, 2007)
Total Offense....... 519 vs Lehigh (Oct 13, 2007)
Yards Per Play...... 6.3 at Georgetown (Sep 15, 2007)
Points.............. 51 vs Cornell (Sep 22, 2007)
Sacks By............ 5 vs Dartmouth (Oct 06, 2007)
First Downs......... 29 vs Lehigh (Oct 13, 2007)
Penalties........... 9 at Holy Cross (Sep 29, 2007)
Penalty Yards....... 75 at Holy Cross (Sep 29, 2007)
Turnovers........... 5 at Columbia (Oct 27, 2007)
Interceptions By.... 3 vs Cornell (Sep 22, 2007)
at Holy Cross (Sep 29, 2007)
vs Lehigh (Oct 13, 2007)
at Penn (Oct. 20,2007)
Yale Bulldogs Game Superlatives (as of Nov 17, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 34 SANDBERG,Joe, at Penn (Oct. 20,2007)
Yards Rushing....... 110 SANDBERG,Joe, at Penn (Oct. 20,2007)
TD Rushes........... 1 Mike Kielt, at Holy Cross (Sep 29, 2007)
Threatt, Sedale, vs Lehigh (Oct 13, 2007)
HO, Cheng, vs Harvard (Nov 17, 2007)
Long Rush........... 30 Kyle VanFleet, at Georgetown (Sep 15, 2007)
Pass attempts....... 43 Dom. Randolph, at Holy Cross (Sep 29, 2007)
Pass completions.... 27 Matt Bassuener, at Georgetown (Sep 15, 2007)
PIZZOTTI, Chris, vs Harvard (Nov 17, 2007)
Yards Passing....... 316 PIZZOTTI, Chris, vs Harvard (Nov 17, 2007)
TD Passes........... 4 PIZZOTTI, Chris, vs Harvard (Nov 17, 2007)
Long Pass........... 43 DOUGHERTY, Mich, vs Brown (Nov 03, 2007)
Receptions.......... 12 Mychal Harrison, at Georgetown (Sep 15, 2007)
Yards Receiving..... 160 LUFT, Matt, vs Harvard (Nov 17, 2007)
TD Receptions....... 2 WALTERS, Bryan, vs Cornell (Sep 22, 2007)
LUFT, Matt, vs Harvard (Nov 17, 2007)
Long Reception...... 43 FARNHAM, Buddy, vs Brown (Nov 03, 2007)
Field Goals......... 2 SAMSON,Andrew, at Penn (Oct. 20,2007)
LOUDEN, Connor, at Princeton (Nov 10, 2007)
Long Field Goal..... 43 SAMSON,Andrew, at Penn (Oct. 20,2007)
Punts............... 8 MAXWELL, Nick, vs Cornell (Sep 22, 2007)
HULL, Thomas, vs Harvard (Nov 17, 2007)
Punting Avg......... 55.0 BELASCO,Matt, at Penn (Oct. 20,2007)
Long Punt........... 64 ROCHOLL, Jon, at Columbia (Oct 27, 2007)
Long Punt Return.... 33 GLAIZE, Zech, vs Dartmouth (Oct 06, 2007)
Long Kickoff Return. 45 Josh Jenkins, at Holy Cross (Sep 29, 2007)
FARNHAM, Buddy, vs Brown (Nov 03, 2007)
Tackles............. 16 COTTRELL, Just, vs Dartmouth (Oct 06, 2007)
Sacks............... 1.0 Mark Kelliher, at Holy Cross (Sep 29, 2007)
Bryan Walwyn, at Holy Cross (Sep 29, 2007)
Bode, Paul, vs Lehigh (Oct 13, 2007)
GONIPROW,Joe, at Penn (Oct. 20,2007)
DEVELIN, James, vs Brown (Nov 03, 2007)
MCPHEE, Joseph, vs Brown (Nov 03, 2007)
CALLAHAN, John, at Princeton (Nov 10, 2007)
BAGDIS, Brad, vs Harvard (Nov 17, 2007)
THOMAS, Matthew, vs Harvard (Nov 17, 2007)
Tackles For Loss.... 3.0 ANASTASIO,Joe, at Penn (Oct. 20,2007)
DEVELIN, James, vs Brown (Nov 03, 2007)
Interceptions....... 1 Casey Gough, at Holy Cross (Sep 29, 2007)
WYNN,Chris, at Penn (Oct. 20,2007)
MAUGLE,Tyson, at Penn (Oct. 20,2007)
SHALBRACK, Andy, at Columbia (Oct 27, 2007)
QUINN, Drew, at Columbia (Oct 27, 2007)
WILLIAMS, Steve, vs Harvard (Nov 17, 2007)
DORRIS, Glenn, vs Harvard (Nov 17, 2007)
Yale Bulldogs Game Superlatives (as of Nov 17, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 54 at Penn (Oct. 20,2007)
Yards Rushing....... 191 at Georgetown (Sep 15, 2007)
Yards Per Rush...... 4.7 at Georgetown (Sep 15, 2007)
TD Rushes........... 1 at Holy Cross (Sep 29, 2007)
vs Lehigh (Oct 13, 2007)
vs Harvard (Nov 17, 2007)
Pass attempts....... 53 vs Cornell (Sep 22, 2007)
Pass completions.... 30 vs Cornell (Sep 22, 2007)
Yards Passing....... 316 vs Harvard (Nov 17, 2007)
Yards Per Pass...... 7.5 vs Harvard (Nov 17, 2007)
TD Passes........... 4 vs Harvard (Nov 17, 2007)
Total Plays......... 91 vs Harvard (Nov 17, 2007)
Total Offense....... 434 vs Harvard (Nov 17, 2007)
Yards Per Play...... 5.0 at Princeton (Nov 10, 2007)
Points.............. 37 vs Harvard (Nov 17, 2007)
Sacks By............ 2 at Holy Cross (Sep 29, 2007)
at Penn (Oct. 20,2007)
vs Brown (Nov 03, 2007)
vs Harvard (Nov 17, 2007)
First Downs......... 25 at Princeton (Nov 10, 2007)
vs Harvard (Nov 17, 2007)
Penalties........... 7 vs Cornell (Sep 22, 2007)
at Penn (Oct. 20,2007)
Penalty Yards....... 68 vs Cornell (Sep 22, 2007)
Turnovers........... 5 at Columbia (Oct 27, 2007)
Interceptions By.... 2 at Penn (Oct. 20,2007)
at Columbia (Oct 27, 2007)
vs Harvard (Nov 17, 2007)
Red-Zone Results
Yale Bulldogs Red-Zone Results (as of Nov 17, 2007)
All games
Yale Bulldogs Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 15 at Georgetown.......... W 28-14 5 4 28 4 4 0 0 1 0 0 0 0 0
*Sep 22 Cornell................ W 51-12 7 7 37 4 3 1 3 0 0 0 0 0 0
Sep 29 at Holy Cross.......... W 38-17 4 4 24 3 3 0 1 0 0 0 0 0 0
*Oct 06 Dartmouth.............. W 50-10 7 7 41 5 4 1 2 0 0 0 0 0 0
Oct 13 Lehigh................. W 23-7 5 4 16 1 1 0 3 0 0 0 1 0 0
*Oct. 20 at Penn................ W 26-20 2 1 3 0 0 0 1 1 0 0 0 0 0
*Oct 27 at Columbia............ W 28-7 4 4 28 4 4 0 0 0 0 0 0 0 0
*Nov 03 Brown.................. W 17-7 5 2 10 1 1 0 1 1 2 0 0 0 0
*Nov 10 at Princeton........... W 27-6 2 2 14 2 1 1 0 0 0 0 0 0 0
*Nov 17 Harvard................ L 6-37 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 41 35 201 24 21 3 11 3 2 0 1 0 0
35 of 41 (85.4%)
Opponents Inside Yale Bulldogs Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 15 at Georgetown.......... W 28-14 4 2 14 2 0 2 0 0 1 0 0 1 0
*Sep 22 Cornell................ W 51-12 1 1 6 1 0 1 0 0 0 0 0 0 0
Sep 29 at Holy Cross.......... W 38-17 4 3 17 2 1 1 1 0 0 1 0 0 0
*Oct 06 Dartmouth.............. W 50-10 1 1 3 0 0 0 1 0 0 0 0 0 0
Oct 13 Lehigh................. W 23-7 2 1 7 1 1 0 0 0 0 1 0 0 0
*Oct. 20 at Penn................ W 26-20 2 2 14 2 1 1 0 0 0 0 0 0 0
*Oct 27 at Columbia............ W 28-7 2 1 7 1 0 1 0 0 0 0 1 0 0
*Nov 03 Brown.................. W 17-7 0 0 0 0 0 0 0 0 0 0 0 0 0
