


|
 |


Football Home | Schedule/Results |
Roster |
News |
Archives | Tickets
| 2007-2008 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Letters | Pos. | Class | Ht./Wt. | High School/Hometown |
| 44 | Abare, Bobby | *** | LB | SR | 6-2/220 | Acton-Boxboro/Acton, MA |
| 32 | Abare, Larry | ** | DB | SR | 6-1/210 | Acton-Boxboro/Acton, MA |
| 94 | Anderson, Michael | | DL | FR | 6-3/245 | Palo Alto/Palo Alto, CA |
| 69 | Arogundade, Uthman | | DL | SR | 5-10/256 | Phillips Exeter/Staten Island, NY |
| Ashcraft, Ben | | LB | FR | 6-0/230 | Charlotte Latin/Charlotte, NC |
| 6 | Baldwin, Drew | | DB | FR | 5-11/185 | Thomas Edison/Alexandria, VA |
| 15 | Balsam, Peter | | WR | SO | 6-3/210 | St. Rita of Cascia/Orland Park, IL |
| 37 | Bannon, Shane | | FB | SO | 6-3/245 | Pomperaug/Southbury, CT |
| 3 | Barnes, Alex | | K/P | SO | 5-11/200 | Christian Brothers/Chesterfield, MO |
| 55 | Battaglia, Matt | | DE | FR | 6-3/244 | Northwest Catholic, Salisbury School/Simsbury, CT |
| Birks, Alex | | TE | FR | 6-3/225 | Mt. Lebanon/Pittsburgh, PA |
| 67 | Blair, Nate | | OL | SO | 6-4/280 | St. Thomas Aquinas/Weston, FL |
| 89 | Blohm, Chris | | TE | SO | 6-4/250 | St. Ignatius/San Francisco, CA |
| 74 | Boisi, Peter | | OL | SR | 6-2/235 | Chaminade/Locust Valley, NY |
| Bollweg, David | | OL | FR | 6-5/302 | Neuqua Valley/Naperville, IL |
| Booth, Bedford | | DB | FR | 6-1/205 | Midland/Midland, TX |
| 76 | Burow, Nathan | | OL | SO | 6-5/300 | Grissom/Huntsville, AL |
| 58 | Charest, Jon | * | OL | JR | 6-5/285 | Wayzata/Plymouth, MN |
| 30 | Christodoulou, Gio | * | DB | SO | 5-10/185 | Belen Jesuit Prep/Miami, FL |
| 65 | Dale, Darius | *** | OL | SR | 6-3/285 | West Seattle/Seattle, WA |
| 73 | Davis, Ty | ** | OL | SR | 6-2/260 | Bullard/Fresno, CA |
| 80 | Dennison, Joe | | WR | SR | 6-4/194 | Regis Jesuit/Centennial, CO |
| Deutsch, Carter | | DL | FR | 6-4/245 | Second Baptist Upper School/Houston, TX |
| 88 | Drake, Jarrett | ** | WR | SR | 6-3/212 | Thornridge (IL)/Gary, IN |
| Dunham, Geoff | | DB | FR | 6-2/190 | Lake Highlands/Dallas, TX |
| 85 | Ebeling, Ken | ** | WR | SR | 6-3/201 | Mahwah/Mahwah, NJ |
| 72 | Ellis, Evan | | OL | FR | 6-2/285 | Elizabethton/Elizabethton, TN |
| Farrell, Jordan | ** | RB | JR | 5-10/220 | Providence Catholic/Orland Park, IL |
| 17 | Farris, Bryan | | QB | FR | 6-3/215 | Phillips Academy/Derry, NH |
| 77 | Fell, Jeff | | OL | FR | 6-5/286 | Garden City/Garden City, NY |
| 7 | Fodor, Ryan | * | QB | SR | 6-2/215 | Daniel Hand/Madison, CT |
| 50 | Foreman, Cliff | | LB | FR | 6-1/210 | St. Albans School/Washington, D.C. |
| 82 | Forney, Jordan | * | WR | SO | 6-4/215 | Bloomington/Bloomington, IN |
| Gabriel, Michael | | OL | FR | 6-2/270 | Choate Rosemary Hall/Powell, OH |
| 9 | Galvez, Ricardo | * | RB | JR | 5-7/171 | Cathedral/Los Angeles, CA |
| 1 | Gerald, Casey | ** | DB | SR | 5-11/171 | South Oak Cliff/Dallas, TX |
| 70 | Golubiewski, Alex | | OL | SO | 6-6/280 | Notre Dame Academy/Green Bay, WI |
| 49 | Gresham, Eric | | DE | SO | 6-4/205 | St. Stephen & St. Agnes/Alexandria, VA |
| 28 | Grizzard, Josh | | DB | FR | 6-3/205 | East Wake/Zebulon, NC |
| 81 | Haase, A.J. | ** | TE | JR | 6-4/236 | North County/Bonne Terre, MO |
| 64 | Hairgrove, Landon | * | OL | SR | 6-3/282 | Grapevine/Colleyville, TX |
| 4 | Halliday, Dawson | | QB | FR | 6-2/200 | Bearden/Knoxville, TN |
| 31 | Handlon, Tim | * | LB | JR | 6-2/226 | Valparaiso/Valparaiso, IN |
| 33 | Hart, Brady | ** | DE | SR | 6-1/224 | State College/State College, PA |
| 12 | Hart, Brook | | QB | SO | 6-5/215 | State College/State College, PA |
| 95 | Hathaway, Joe | *** | DL | SR | 6-5/258 | Clifton/Clifton, NJ |
| 90 | Hawari, Kyle | *** | DL | SR | 6-5/235 | Plano West/Plano, TX |
| 42 | Haynes, Jordan | | LB | FR | 6-1/225 | Jesuit/Folsom, CA |
| 16 | Helmrich, Josh | | P | SR | 5-9/180 | Upper St. Clair/Pittsburgh, PA |
| 10 | Henry, Travis | ** | DE | JR | 6-0/200 | Pine Crest School/Lauderdale Lakes, FL |
| 63 | Jones, Shane | * | DL | SR | 6-3/260 | Tullahoma/Tullahoma, TN |
| 60 | Kana, Bryan | ** | OL | SR | 6-4/285 | Bishop Guertin/Bedford, NH |
| 96 | Kelleher, Matt | | DL | JR | 6-4/245 | Southington/Southington, CT |
| 19 | Knudsen, Lars | | WR | FR | 6-4/178 | Whitefish Bay/Whitefish Bay, WI |
| 59 | Koury, Jake | | OL | SO | 6-2/280 | Dublin-Coffman/Dublin, OH |
| Kozel, Josh | | FB | FR | 6-1/235 | Staples/Westport, CT |
| Kruger, Colin | | OL | FR | 6-3/300 | Riverview/Sarasota, FL |
| 11 | Lathan, Reid | ** | WR | JR | 6-0/177 | Santa Barbara/Santa Barbara, CA |
| 87 | MacQueen, Grant | ** | WR | SR | 6-3/220 | W. Windsor Plainsboro South/Princeton Jct, NJ |
| 8 | Mante, Tom | ** | K/P | JR | 6-1/196 | Bishop Guertin/Westford, MA |
| 47 | Matias, Sam | | WR | SR | 6-4/230 | Valparaiso/Valparaiso, IN |
| 48 | McCarthy, Tom | * | DL | JR | 6-6/252 | Delbarton/Chester, NJ |
| 35 | McCrary, Jake | | RB | FR | 6-0/185 | Briarcrest Christian/Germantown, TN |
| McInerney, Mike | | OL | FR | 6-4/280 | Penn Charter School/Blue Bell, PA |
| 28 | McLeod, Mike | *** | RB | SR | 5-11/205 | New Britain/New Britain, CT |
| 40 | Messer, Matt | | DE | SO | 6-4/226 | Lafayette/Chesterfield, MO |
| 62 | Meyer, Ben | | OL | JR | 6-4/275 | Warren T. White/Dallas, TX |
| 17 | Money, Adam | | DB | SO | 6-1/185 | Whiteland Community/Whiteland, IN |
| 92 | Moran, Patrick | | DL | SO | 6-5/275 | Chopticon/Alexandria, VA |
| 83 | Morris, Chris | | WR | FR | 6-2/175 | Highland Park/Dallas, TX |
| 61 | Morse, Stephen | *** | OL | SR | 6-3/313 | Seton-LaSalle/Pittsburgh, PA |
| Moyer, Wes | | LB | FR | 6-0/205 | Alameda/Alameda, CA |
| 52 | Newton, Max | * | DE | JR | 6-1/225 | Hackettstown/Great Meadows, NJ |
| 56 | Oplinger, Justin | * | DE | JR | 6-3/252 | Pingry/Summit, NJ |
| 29 | Pagliaro, John | | DB | SO | 6-1/210 | Gilman/Lutherville, MD |
| 71 | Palmer, Cory | * | OL | JR | 6-6/305 | Wooster/Wooster, OH |
| 26 | Palumbo, Jason | ** | LB | SR | 6-2/214 | St. Ignatius/Solon, OH |
| 51 | Pappas, Andrew | | LB | SO | 6-1/225 | Dobyns-Bennett/Kingsport, TN |
| 27 | Paul, Sudiptho | | DB | FR | 6-0/185 | Miramonte/Orinda, CA |
| 53 | Pedersen, John | | OL | SO | 6-7/280 | Langley/Great Falls, VA |
| 35 | Pelletier, Jason | | DB | SO | 6-1/185 | Suffern/Suffern, NY |
| 46 | Phelan, Matt | | FB | SO | 6-2/225 | Chaparral/Scottsdale, AZ |
| 19 | Phillips, Wes | | DB | JR | 5-10/165 | Memorial/Tulsa, OK |
| 39 | Pilkerton, Jay | *** | LB | SR | 6-2/221 | Montgomery Bell Academy/Nashville, TN |
| 38 | Plummer, Matt | * | LB | SR | 6-3/227 | Voorhees/Califon, NJ |
| 54 | Reising, Jesse | | LB | SO | 6-2/223 | Eisenhower/Decatur, IL |
| 23 | Reynolds, Rodney | | LB | JR | 6-0/229 | Rye Country Day School/Mt. Vernon, NY |
| 5 | Rice, Paul | ** | DB | JR | 6-2/225 | University/Cleveland Heights, OH |
| 79 | Richmond, Jay | | DE | SR | 6-2/235 | Fairfield Prep/Monroe, CT |
| 36 | Ruwe, Pat | | DE | SO | /215 | Hotchkiss School/Branford, CT |
| 14 | Santoro, Steven | ** | DB | SR | 6-0/200 | Suffern/Airmont, NY |
| 68 | Sato, Adam | | OL | SR | 6-1/280 | Saratoga/Saratoga, CA |
| 57 | Schneider, Nick | | LB | FR | 6-3/215 | St. Xavier/Cincinnati, OH |
| 20 | Scott, Brandon | | RB | JR | 5-7/177 | Campbell Hall/Chatsworth, CA |
| 18 | Scudellari, Rich | * | QB | JR | 6-3/210 | Saint Francis/Saratoga, CA |
| 13 | Sedden, Patrick | | WR | SR | 6-2/206 | Lake Highlands/Dallas, TX |
| 2 | Sheffield, John | * | TE | JR | 6-2/235 | Lincoln/Portland, OR |
| 34 | Simmons, Jarren | * | WR | SR | 6-3/219 | Corvallis/Corvallis, OR |
| 66 | Simmons, Nick | | DL | SO | 6-2/260 | The Brunswick School/Greenwich, CT |
| 86 | Smith, Caleb | | TE | SO | 6-2/230 | West Orange/West Orange, NJ |
| 84 | Smith, McConnell | | WR | FR | 6-0/195 | University School/Chagrin Falls, OH |
| 75 | Smock, Matt | | DL | JR | 6-3/260 | Granite Bay/Granite Bay, CA |
| 25 | Spence, Rylan | | DB | SR | 5-10/190 | Colleyville Heritage/Colleyville, TX |
| 93 | Spiller, Reed | | DL | FR | 6-2/275 | Portsmouth/Portsmouth, NH |
| 22 | Stanley, Chris | | DB | SO | 6-0/184 | Loyola/Los Angeles, CA |
| 21 | Stephenson, Brian | ** | DB | SR | 5-8/185 | Shawnee/Lima, OH |
| 98 | Stoller, Jake | | DL | FR | 6-4/260 | University School/Shaker Heights, OH |
| 45 | Swett, Shebby | * | FB | SR | 6-1/225 | Bow/Bow, NH |
| 41 | Thomas, Alex | | RB | FR | 5-9/190 | Ansonia/Ansonia, CT |
| 97 | Vidal, Eric | | DL | SR | 5-11/250 | Friends Academy/Uniondale, NY |
| 78 | Wallace, Jack | | DE | JR | 6-1/236 | Germantown/Germantown, WI |
| 24 | Wallace, Marcus | | DB | SO | 6-3/215 | Germantown/Germantown, WI |
| 43 | Walsh, Dan | | LB | SO | 6-0/220 | Fenwick/Elmhurst, IL |
| 99 | Williams, Sean | * | DE | SO | 6-3/225 | Jesuit/Portland, OR |
| 77 | Yergan, Chris | | K/P | SR | 6-1/210 | Columbia/South Orange, NJ |
| 91 | Young, Joe | | DL | SO | 6-2/260 | St. John's/Shrewsbury, MA |
|

|
| Numerical |
| NO | NAME | Letters | POS | Class | HT/WT | High School/Hometown |
| 1 | Gerald, Casey | ** | DB | SR | 5-11/171 | South Oak Cliff/Dallas, TX |
| 2 | Sheffield, John | * | TE | JR | 6-2/235 | Lincoln/Portland, OR |
| 3 | Barnes, Alex | | K/P | SO | 5-11/200 | Christian Brothers/Chesterfield, MO |
| 4 | Halliday, Dawson | | QB | FR | 6-2/200 | Bearden/Knoxville, TN |
| 5 | Rice, Paul | ** | DB | JR | 6-2/225 | University/Cleveland Heights, OH |
| 6 | Baldwin, Drew | | DB | FR | 5-11/185 | Thomas Edison/Alexandria, VA |
| 7 | Fodor, Ryan | * | QB | SR | 6-2/215 | Daniel Hand/Madison, CT |
| 8 | Mante, Tom | ** | K/P | JR | 6-1/196 | Bishop Guertin/Westford, MA |
| 9 | Galvez, Ricardo | * | RB | JR | 5-7/171 | Cathedral/Los Angeles, CA |
| 10 | Henry, Travis | ** | DE | JR | 6-0/200 | Pine Crest School/Lauderdale Lakes, FL |
| 11 | Lathan, Reid | ** | WR | JR | 6-0/177 | Santa Barbara/Santa Barbara, CA |
| 12 | Hart, Brook | | QB | SO | 6-5/215 | State College/State College, PA |
| 13 | Sedden, Patrick | | WR | SR | 6-2/206 | Lake Highlands/Dallas, TX |
| 14 | Santoro, Steven | ** | DB | SR | 6-0/200 | Suffern/Airmont, NY |
| 15 | Balsam, Peter | | WR | SO | 6-3/210 | St. Rita of Cascia/Orland Park, IL |
| 16 | Helmrich, Josh | | P | SR | 5-9/180 | Upper St. Clair/Pittsburgh, PA |
| 17 | Farris, Bryan | | QB | FR | 6-3/215 | Phillips Academy/Derry, NH |
| 17 | Money, Adam | | DB | SO | 6-1/185 | Whiteland Community/Whiteland, IN |
| 18 | Scudellari, Rich | * | QB | JR | 6-3/210 | Saint Francis/Saratoga, CA |
| 19 | Phillips, Wes | | DB | JR | 5-10/165 | Memorial/Tulsa, OK |
| 19 | Knudsen, Lars | | WR | FR | 6-4/178 | Whitefish Bay/Whitefish Bay, WI |
| 20 | Scott, Brandon | | RB | JR | 5-7/177 | Campbell Hall/Chatsworth, CA |
| 21 | Stephenson, Brian | ** | DB | SR | 5-8/185 | Shawnee/Lima, OH |
| 22 | Stanley, Chris | | | |