


|
 |


Football Home | Schedule/Results |
Roster |
News |
Archives | Tickets
2005 Yale Football Roster
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Letters | Pos. | Class | Ht./Wt. | High School/Hometown |
| 41 | Abare, Bobby | * | LB | FR | 6-2/210 | Acton-Boxboro/Acton, MA |
| 18 | Abare, Larry | * | DB | FR | 6-1/205 | Acton-Boxboro/Acton, MA |
| 67 | Arogundade, Uthman | | DL | FR | 5-10/250 | Phillips Exeter/Staten Island, NY |
| 59 | Barry, Chris | | LB | JR | 5-11/225 | Lake Highlands/Dallas, TX |
| 70 | Bassermann, Steve | *** | OL | JR | 6-4/305 | Notre Dame/Branford, CT |
| 74 | Boisi, Peter | | OL/DL | FR | 6-2/235 | Chaminade/Locust Valley, NY |
| 69 | Cautero, Mike | | OL | FR | 6-4/270 | Ridgefield/Ridgefield, CT |
| 12 | Coombs, John | | DB | SO | 6-2/200 | Bellevue/Bellevue, WA |
| 42 | Coombs, Matt | | DB | SO | 5-0/200 | Bellevue/Bellevue, WA |
| 10 | Craig, Taylor | ** | FB | JR | 6-1/250 | Cardinal Gibbons/Lighthouse Pt., FL |
| 56 | Crandall, Brett | *** | OL | JR | 6-2/280 | Mountain View/Mesa, AZ |
| 65 | Dale, Darius | * | OL/DL | FR | 6-4/310 | West Seattle/Seattle, WA |
| 73 | Davis, Ty | | OL | FR | 6-2/260 | Bullard/Fresno, CA |
| 53 | DeBoer, Dan | | OL | JR | 6-4/270 | Ridgewood/Ridgewood, NJ |
| 11 | Dennison, Joe | | QB | FR | 6-4/200 | Regis Jesuit/Centennial, CO |
| 7 | Denny-Brown, Chris | ** | WR | JR | 6-1/200 | Junipero Serra/Burlingame, CA |
| | Drake, Jarrett | | WR | FR | 6-3/205 | Thornridge/Dolton, IL |
| 50 | Driftmier, Lee | ** | LB | JR | 6-3/230 | Bellevue/Bellevue, WA |
| 66 | Dunleavy, Michael | * | OL | SO | 6-4/275 | Bethel Park Senior/Bethel Park, PA |
| 96 | Duvall, Mike | | TE | FR | 6-4/230 | Shawnee Mission East/Mission Hills, KS |
| 85 | Ebeling, Ken | | WR | FR | 6-3/195 | Mahwah/Mahwah, NJ |
| 88 | Etheridge, Brandon | ** | DE | JR | 6-3/215 | McDonogh/Columbia, MD |
| 5 | Fodor, Ryan | | QB | FR | 6-2/210 | Daniel Hand/Madison, CT |
| 35 | Fuccillo, Joe | * | FB | SO | 5-10/220 | Georgetown Prep/Rockville, MD |
| 19 | Gerald, Casey | | DB | FR | 5-10.5/180 | South Oak Cliff/Dallas, TX |
| | Greer, Bryan | | DE | SO | 6-3/200 | The Lawrenceville School/Voorhees, N.J. |
| 75 | Gresham, Louis | | TE | SO | 6-6/285 | St. Stephens & St. Agnes/Alexandria, VA |
| 64 | Hairgrove, Landon | | OL | FR | 6-3/275 | Grapevine/Colleyville, TX |
| 97 | Hamilton, Jared | * | DL | SO | 6-3/250 | Lone Peak/Alpine, UT |
| 68 | Hammell, Davis | | OL | FR | 6-6/320 | Episcopal/Alexandria, VA |
| | Harris, Ruben | | WR | SO | 6-2/195 | DeWitt Clinton/Bronx, NY |
| 36 | Hart, Brady | | DB/PK | FR | 6-1/220 | State College/State College, PA |
| 95 | Hathaway, Joe | * | DL | FR | 6-5/270 | Clifton/Clifton, NJ |
| 90 | Hawari, Kyle | * | DE | FR | 6-5/260 | Plano West/Plano, TX |
| 14 | Helmrich, Josh | | QB/P | FR | 5-9/180 | Upper St. Clair/Pittsburgh, PA |
| | Henley, Chandler | *** | WR | JR | 6-1/195 | Choate Rosemary Hall/Littleton, CO |
| | Hickenbottom, Kevin | | DB | FR | 6-3/190 | Ballard/Seattle, WA |
| 94 | Hollander, Brandt | ** | DL | SO | 6-3/260 | North Central/Indianapolis, IN |
| 67 | Holst, Jared | | OL | JR | 6-4/268 | Cherry Creek/Englewood, CO |
| 32 | Jacques, Matthew | | DB | SO | 6-1/185 | Montgomery Bell Academy/Nashville, TN |
| 17 | Johnson, Langston | * | TE | SO | 6-2/235 | Bellarmine College Prep/Los Altos, CA |
| 63 | Jones, Shane | | DL | FR | 6-3/260 | Tullahoma/Tullahoma, TN |
| 60 | Kana, Bryan | | DL | FR | 6-4/270 | Bishop Guertin/Bedford, NH |
| 48 | Kimball, Alan | * | K/P | SO | 6-4/220 | Olathe East/Olathe, KS |
| 72 | Kucera, Jim | * | OL | JR | 6-2/285 | Downers Grove South/Darien, IL |
| 89 | Lewis, Jimmy | | WR | JR | 6-4/205 | Libertyville/Libertyville, IL |
| 61 | Leybourn, Jay | ** | DL | JR | 6-2/280 | Detroit Country Day/Walled Lake, MI |
| 2 | Littleton, Kevin | * | DB | JR | 5-9/175 | Detroit Country Day/West Bloomfield, MI |
| | Liyana, Andrew | | DB | SO | 5-11/180 | Hendersonville/Hendersonville, TN |
| | MacQueen, Grant | | WR | FR | 5-3/220 | W. Windsor Plainsboro South/Princeton Jct, NJ |
| 49 | Malyszka, Stan | ** | DE | JR | 6-4/225 | Fox Chapel High/Pittsburgh, PA |
| | Matias, Sam | | WR/DB | FR | 6-4/205 | Valparaiso/Valparaiso, IN |
| 76 | McCarthy, Ed | *** | OL | JR | 6-5/302 | Fairfield Prep/Fairfield, CT |
| 91 | McCarthy, Kevin | | DL | FR | 6-3/240 | Delbarton/Chester, NJ |
| 92 | McEwan, Rob | | DL | JR | 6-2/246 | Delbarton/Butler, NJ |
| 52 | McGinity, Michael | * | DE | JR | 6-4/242 | Westlake/Austin, TX |
| 28 | McLeod, Mike | | RB | FR | 5-11/200 | New Britain/New Britain, CT |
| 86 | Miller, Dave | ** | TE | JR | 6-4/260 | St. Xavier/Cincinnati, OH |
| 54 | Monaco, Jeff | * | OL | SO | 6-4/290 | Canon-McMillan/McDonald, PA |
| 55 | Morse, Stephen | | RB | SO | 6-2/260 | Seton-LaSalle/Pittsburg, PA |
| 33 | Murray, Matt | * | LB | JR | 6-1/220 | Horace Greeley/Chappaqua, NY |
| 33 | Murray, Matthew | * | LB | JR | 6-1/215 | Horace Greeley/Chappaqua, NY |
| 26 | Palumbo, Jason | | LB | FR | 6-2/210 | St. Ignatius/Solon, OH |
| 39 | Pilkerton, Jay | | LB | FR | 6-2/215 | Montgomery Bell Academy/Nashville, TN |
| 78 | Plummer, Matt | | LB | FR | 6-3/215 | Voorhees/Califon, NJ |
| 6 | Polhemus, Matt | * | QB | SO | 6-2/210 | Phillips Exeter (NH)/N. Chatham, MA |
| 93 | Porter, Kirk | * | DL | SO | 6-3/270 | Georgetown Prep/Silver Spring, MD |
| 79 | Richmond, Jay | | DE | FR | 6-2/220 | Fairfield Prep/Monroe, CT |
| | Rodarmel, Josh | | QB | JR | 6-1/200 | Mission Viejo/Laguna Hills, CA |
| 31 | Santoro, Steven | | RB/DB | FR | 6-0/195 | Suffern/Airmont, NJ |
| 62 | Sato, Adam | | LB | FR | 6-1/225 | Saratoga/Saratoga, CA |
| 98 | Schmalhofer, Stephen | | DE | SO | 6-5/250 | Lancaster Catholic/Lancaster, PA |
| 13 | Sedden, Patrick | | QB | FR | 6-2/190 | Lake Highlands/Dallas, TX |
| 80 | Shooter, D.J. | | WR | JR | 6-0/180 | Kofa/Yuma, AZ |
| 22 | Sica, Dan | * | DB | SO | /205 | Hun School/Edison, NJ |
| 40 | Silberstein, David | | FB | SO | 6-2/225 | Ramapo/Wyckoff, NJ |
| 34 | Simmons, Jarren | | DE | FR | 6-3/210 | Corvallis/Corvallis, OR |
| 43 | Solakian, Nick | ** | DB | JR | 6-3/220 | Santa Barbara/Santa Barbara, CA |
| 24 | Solga, Chris | | WR | SO | 6-0/190 | Bergen Catholic/Bergenfield, NJ |
| 20 | Spence, Jordan | ** | RB | JR | 5-8/180 | Colleyville Heritage/Colleyville, TX |
| 8 | Spence, Rylan | | DB | FR | 5-10/180 | Colleyville Heritage/Colleyville, TX |
| 99 | Sponheimer, Brendan | * | DE | JR | 6-4/235 | Notre Dame/Orange, CT |
| | Stegich, Matt | | TE | SO | 6-2/240 | JJ Pearce/Richardson, TX |
| 22 | Stephenson, Brian | | RB | FR | 5-8/185 | Shawnee/Lima, OH |
| 84 | Stevens, Jordan | | TE | SO | 6-5/243 | Midland High/Midland, TX |
| 58 | Thomas, David | | LB | SO | 6-1/225 | Rye Country Day/Rye, NY |
| | Vidal, Eric | | RB | FR | 5-11/230 | Friends Academy/Uniondale, NY |
| 77 | Wachtler, Nick | * | OL | SO | 6-4/280 | L.V. Berkner/Richardson, TX |
| 71 | Wilkinson, Brice | ** | OL | JR | 6-3/286 | Memorial Senior/Houston, TX |
| 51 | Woodson, Michael | ** | LB | JR | 6-1/220 | Friendswood/Friendswood, TX |
| 57 | Woznicki, Tom | | OL | SO | 6-3/285 | Torrington/Torrington, CT |
| 30 | Wright, Ashley | ** | WR/P | JR | 6-4/215 | UMS-Wright Prep/Mobile, AL |
| 37 | Wright, Chris | ** | DE | JR | 6-2/212 | Baylor/Signal Mt., TN |
| 82 | Yergan, Chris | | K/P | FR | 6-1/210 | Columbia/South Orange, NJ |
|

|
| Numerical |
| NO | NAME | Letters | POS | Class | HT/WT | High School/Hometown |
| 2 | Littleton, Kevin | * | DB | JR | 5-9/175 | Detroit Country Day/West Bloomfield, MI |
| 5 | Fodor, Ryan | | QB | FR | 6-2/210 | Daniel Hand/Madison, CT |
| 6 | Polhemus, Matt | * | QB | SO | 6-2/210 | Phillips Exeter (NH)/N. Chatham, MA |
| 7 | Denny-Brown, Chris | ** | WR | JR | 6-1/200 | Junipero Serra/Burlingame, CA |
| 8 | Spence, Rylan | | DB | FR | 5-10/180 | Colleyville Heritage/Colleyville, TX |
| 10 | Craig, Taylor | ** | FB | JR | 6-1/250 | Cardinal Gibbons/Lighthouse Pt., FL |
| 11 | Dennison, Joe | | QB | FR | 6-4/200 | Regis Jesuit/Centennial, CO |
| 12 | Coombs, John | | DB | SO | 6-2/200 | Bellevue/Bellevue, WA |
| 13 | Sedden, Patrick | | QB | FR | 6-2/190 | Lake Highlands/Dallas, TX |
| 14 | Helmrich, Josh | | QB/P | FR | 5-9/180 | Upper St. Clair/Pittsburgh, PA |
| 17 | Johnson, Langston | * | TE | SO | 6-2/235 | Bellarmine College Prep/Los Altos, CA |
| 18 | Abare, Larry | * | DB | FR | 6-1/205 | Acton-Boxboro/Acton, MA |
| 19 | Gerald, Casey | | DB | FR | 5-10.5/180 | South Oak Cliff/Dallas, TX |
| 20 | Spence, Jordan | ** | RB | JR | 5-8/180 | Colleyville Heritage/Colleyville, TX |
| 22 | Stephenson, Brian | | RB | FR | 5-8/185 | Shawnee/Lima, OH |
| 22 | Sica, Dan | * | DB | SO | /205 | Hun School/Edison, NJ |
| 24 | Solga, Chris | | WR | SO | 6-0/190 | Bergen Catholic/Bergenfield, NJ |
| 26 | Palumbo, Jason | | LB | FR | 6-2/210 | St. Ignatius/Solon, OH |
| 28 | McLeod, Mike | | RB | FR | 5-11/200 | New Britain/New Britain, CT |
| 30 | Wright, Ashley | ** | WR/P | JR | 6-4/215 | UMS-Wright Prep/Mobile, AL |
| 31 | Santoro, Steven | | RB/DB | FR | 6-0/195 | Suffern/Airmont, NJ |
| 32 | Jacques, Matthew | | DB | SO | 6-1/185 | Montgomery Bell Academy/Nashville, TN |
| 33 | Murray, Matthew | * | LB | JR | 6-1/215 | Horace Greeley/Chappaqua, NY |
| 33 | Murray, Matt | * | LB | JR | 6-1/220 | Horace Greeley/Chappaqua, NY |
| 34 | Simmons, Jarren | | DE | FR | 6-3/210 | Corvallis/Corvallis, OR |
| 35 | Fuccillo, Joe | * | FB | SO | 5-10/220 | Georgetown Prep/Rockville, MD |
| 36 | Hart, Brady | | DB/PK | FR | 6-1/220 | State College/State College, PA |
| 37 | Wright, Chris | ** | DE | JR | 6-2/212 | Baylor/Signal Mt., TN |
| 39 | Pilkerton, Jay | | LB | FR | 6-2/215 | Montgomery Bell Academy/Nashville, TN |
| 40 | Silberstein, David | | FB | SO | 6-2/225 | Ramapo/Wyckoff, NJ |
| 41 | Abare, Bobby | * | LB | FR | 6-2/210 | Acton-Boxboro/Acton, MA |
| 42 | Coombs, Matt | | DB | SO | 5-0/200 | Bellevue/Bellevue, WA |
| 43 | Solakian, Nick | ** | DB | JR | 6-3/220 | Santa Barbara/Santa Barbara, CA |
| 48 | Kimball, Alan | * | K/P | SO | 6-4/220 | Olathe East/Olathe, KS |
| 49 | Malyszka, Stan | ** | DE | JR | 6-4/225 | Fox Chapel High/Pittsburgh, PA |
| 50 | Driftmier, Lee | ** | LB | JR | 6-3/230 | Bellevue/Bellevue, WA |
| 51 | Woodson, Michael | ** | LB | JR | 6-1/220 | | | |