yale yale yale
yale yale
Directions | Directory | Site Map | Tickets | Visitors' Guide
yale
yale
 

Sports Navigation Header
Athletics Information Navigation Header
 
 


 
Schedule/Results | Roster | News | Archives
 


Yale

Season Statistics

Combined Statistics
Overall/Conference Stats

Combined Team Statistics



                                   Yale University Basketball
                       Yale Combined Team Statistics (as of Mar 04, 2006)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (15-14)     (8-3)       (4-10)      (3-1)
 CONFERENCE..........   (7-7)       (5-2)       (2-5)       (0-0)
 NON-CONFERENCE......   (8-7)       (3-1)       (2-5)       (3-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  @11/18/05     vs Louisiana Tech                 W      69-68    8139
  @11/19/05     at Nebraska                         L    64-73    8114
  @11/20/05     vs Longwood                       W      70-67    8125
   11/26/05     at Bucknell                         L    60-87    2950
   11/28/05        SACRED HEART                   W      72-67    1007
   12/3/05         WAGNER                           L    69-73    1022
   12/08/05     at Hartford                         L    60-76    1206
   12/18/05        HAMPTON                        W      71-52    1012
   12/20/05        NAVY                           W      73-70    1004
   12/22/05     at Providence College               L    63-76    5463
   12/29/05     vs James Madison                    L    69-79    1794
   12/30/05     vs Savannah State                 W      96-67    1872
   1/2/06       at Rice Owls                      W      70-67    1687
   01/04/06     at Kansas                           L    46-87   16300
   1/9/06       at American University            W      71-59     919
  *1/14/06         BROWN                          W      75-61    2045
  *1/21/06      at Brown University                 L    62-67    1749
  *1/27/06         HARVARD                        W      82-74    2336
  *1/28/06         DARTMOUTH                      W      72-55    1841
 **2/3/06       at Princeton                        L    49-66    2485
  *02/04/06     at Penn                             L    52-74    6108
  *2/10/06         COLUMBIA                       W      74-67    1347
  *2/11/06         CORNELL                        W      74-65    1412
  *2/17/06      at DART                             L    64-72     717
  *02-18-06     at Harvard                        W      77-66    1895
  *02/24/06     at Cornell                          L    64-68    1647
  *2/25/06      at Columbia University            W      71-65    2391
  *3/3/06          PENN                             L    55-57    2145
  *3/4/06          PRINCETON                        L    45-56    2089



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 40 Martin, Dominick.... 22-17  26.9  .569  .000  .585  7.1  1.4  14  20  13.7
 22 Flato, Eric......... 29-28  28.7  .421  .409  .746  2.0  2.9  34   0  11.3
 34 Kaplan, Sam......... 25-24  24.2  .546  .333  .637  3.4  1.2  10   3  10.6
 01 Hughes, Casey....... 29-28  24.8  .360  .206  .573  5.7  1.9  35  11   7.7
 33 Holmes, Caleb....... 29-1   20.6  .356  .379  .800  3.1  1.6  25   7   7.3
 10 Morin, Ross......... 27-5   16.6  .561  .000  .646  2.9  0.4   5  11   5.6
 23 Holmes, Nick........ 29-29  23.1  .368  .322  .750  3.3  1.7  29  21   5.4
 24 Pinick, Travis...... 29-0   16.4  .522  .367  .723  3.2  1.9  21   6   4.9
 15 Kyle, Matt.......... 27-12   9.6  .400  .000  .538  2.2  0.3   2  10   2.0
 20 Andrews, Chris...... 29-0   11.4  .270  .333  .706  1.0  1.3  21   0   1.7
 25 Greenberg, Ari......  8-0    2.5 1.000  .000 1.000  0.1  0.3   0   0   1.3
 04 White, Ed...........  9-0    3.6  .333  .000  .600  0.4  0.2   2   0   1.0
 21 Abromaitis, Jason... 24-0    6.5  .280  .000  .714  1.5  0.5   3   0   1.0
 42 Wittman, Reid.......  5-0    2.0  .667  .000  .333  0.2  0.2   0   0   1.0
 02 Greenberg, Josh..... 14-1    3.4  .333  .250 1.000  0.1  0.3   1   0   0.9
 TM TEAM................ 29-0    0.0  .000  .000  .000  2.6  0.0   0   0   0.0
    Total............... 29           .448  .352  .666 35.6 14.8 202  89  66.9
    Opponents........... 29           .427  .348  .677 34.0 14.0 267  97  68.3

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Martin, Dominick.... 22  132-232  .569    0-0    .000   38-65   .585   302 13.7
 Flato, Eric......... 29  110-261  .421   61-149  .409   47-63   .746   328 11.3
 Kaplan, Sam......... 25  100-183  .546    1-3    .333   65-102  .637   266 10.6
 Hughes, Casey....... 29   80-222  .360    7-34   .206   55-96   .573   222  7.7
 Holmes, Caleb....... 29   58-163  .356   39-103  .379   56-70   .800   211  7.3
 Morin, Ross......... 27   60-107  .561    0-0    .000   31-48   .646   151  5.6
 Holmes, Nick........ 29   53-144  .368   29-90   .322   21-28   .750   156  5.4
 Pinick, Travis...... 29   48-92   .522   11-30   .367   34-47   .723   141  4.9
 Kyle, Matt.......... 27   20-50   .400    0-0    .000   14-26   .538    54  2.0
 Andrews, Chris...... 29   10-37   .270    4-12   .333   24-34   .706    48  1.7
 Greenberg, Ari......  8    4-4   1.000    0-0    .000    2-2   1.000    10  1.3
 White, Ed...........  9    3-9    .333    0-2    .000    3-5    .600     9  1.0
 Abromaitis, Jason... 24    7-25   .280    0-7    .000   10-14   .714    24  1.0
 Wittman, Reid.......  5    2-3    .667    0-0    .000    1-3    .333     5  1.0
 Greenberg, Josh..... 14    4-12   .333    2-8    .250    2-2   1.000    12  0.9
 Total............... 29  691-1544 .448  154-438  .352  403-605  .666  1939 66.9
 Opponents........... 29  705-1652 .427  185-531  .348  386-570  .677  1981 68.3

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Martin, Dominick.... 22   591   43  114  157   43   1   30   36   0.8  26
 Flato, Eric......... 29   833   11   48   59   36   0   84   80   1.1  22
 Kaplan, Sam......... 25   606   36   49   85   40   0   31   50   0.6  19
 Hughes, Casey....... 29   720   62  103  165   76   3   56   61   0.9  22
 Holmes, Caleb....... 29   596   17   74   91   59   1   47   68   0.7  17
 Morin, Ross......... 27   449   30   48   78   45   0   10   27   0.4  15
 Holmes, Nick........ 29   670    8   87   95   82   3   50   49   1.0  19
 Pinick, Travis...... 29   477   30   64   94   31   0   55   51   1.1  13
 Kyle, Matt.......... 27   259   17   42   59   56   0    7   18   0.4  10
 Andrews, Chris...... 29   332    7   23   30   35   0   39   35   1.1  10
 Greenberg, Ari......  8    20    0    1    1    2   0    2    0  99.0   4
 White, Ed...........  9    32    1    3    4    4   0    2    7   0.3   3
 Abromaitis, Jason... 24   157    9   28   37   25   0   12   17   0.7   8
 Wittman, Reid.......  5    10    1    0    1    2   0    1    0  99.0   3
 Greenberg, Josh..... 14    48    0    2    2    3   0    4    4   1.0   3
 Total............... 29  5800  307  725 1032  539   8  430  505   0.9  96
 Opponents........... 29  5800  322  664  986  559   -  405  427   0.9  87


 TEAM STATISTICS                   YALE          OPP
 ---------------------------------------------------
 SCORING..................         1939         1981
   Points per game........         66.9         68.3
   Scoring margin.........         -1.4            -
 FIELD GOALS-ATT..........     691-1544     705-1652
   Field goal pct.........         .448         .427
 3 POINT FG-ATT...........      154-438      185-531
   3-point FG pct.........         .352         .348
   3-pt FG made per game..          5.3          6.4
 FREE THROWS-ATT..........      403-605      386-570
   Free throw pct.........         .666         .677
 REBOUNDS.................         1032          986
   Rebounds per game......         35.6         34.0
   Rebounding margin......         +1.6            -
 ASSISTS..................          430          405
   Assists per game.......         14.8         14.0
 TURNOVERS................          505          427
   Turnovers per game.....         17.4         14.7
   Turnover margin........         -2.7            -
   Assist/turnover ratio..          0.9          0.9
 STEALS...................          202          267
   Steals per game........          7.0          9.2
 BLOCKS...................           89           97
   Blocks per game........          3.1          3.3
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............        17260        73561
   Home games-Avg/Game....      11-1569      14-3831
   Neutral site-Avg/Game..            -       4-4982

 SCORE BY PERIODS:                1st  2nd    Total
 ------------------------------  ---- ----     ----
 Yale..........................   930 1009  -  1939
 Opponents.....................   962 1019  -  1981

Overall/Conference Statistics


                                   Yale University Basketball
                    Yale Overall/Conference Statistics (as of Mar 04, 2006)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Martin, Dominick.... 22-17  26.9  .569  .000  .585  7.1  1.4  14  20  13.7     14-14  28.9  .588  .000  .588  7.9  1.1   6  15  15.0
Flato, Eric......... 29-28  28.7  .421  .409  .746  2.0  2.9  34   0  11.3     14-13  29.2  .450  .436  .750  2.2  2.5  11   0  12.1
Kaplan, Sam......... 25-24  24.2  .546  .333  .637  3.4  1.2  10   3  10.6     12-11  25.5  .535  .000  .559  3.4  1.5   6   2   9.1
Hughes, Casey....... 29-28  24.8  .360  .206  .573  5.7  1.9  35  11   7.7     14-13  23.8  .364  .133  .488  4.0  1.9  19   5   6.2
Holmes, Caleb....... 29-1   20.6  .356  .379  .800  3.1  1.6  25   7   7.3     14-1   19.3  .373  .395  .593  2.5  2.0  11   5   5.4
Morin, Ross......... 27-5   16.6  .561  .000  .646  2.9  0.4   5  11   5.6     14-3   17.6  .648  .000  .667  3.5  0.2   2   5   6.0
Holmes, Nick........ 29-29  23.1  .368  .322  .750  3.3  1.7  29  21   5.4     14-14  23.3  .338  .354  .818  2.5  1.6  16  10   5.1
Pinick, Travis...... 29-0   16.4  .522  .367  .723  3.2  1.9  21   6   4.9     14-0   14.1  .514  .273  .533  2.3  1.8  10   0   3.5
Kyle, Matt.......... 27-12   9.6  .400  .000  .538  2.2  0.3   2  10   2.0     12-0    7.1  .471  .000  .750  1.5  0.2   1   2   1.8
Andrews, Chris...... 29-0   11.4  .270  .333  .706  1.0  1.3  21   0   1.7     14-0   10.1  .105  .286  .850  0.9  1.2   8   0   1.6
Greenberg, Ari......  8-0    2.5 1.000  .000 1.000  0.1  0.3   0   0   1.3      3-0    1.3 1.000  .000  .000  0.0  0.0   0   0   1.3
White, Ed...........  9-0    3.6  .333  .000  .600  0.4  0.2   2   0   1.0      3-0    2.3  .500  .000  .000  0.0  0.3   1   0   0.7
Abromaitis, Jason... 24-0    6.5  .280  .000  .714  1.5  0.5   3   0   1.0     10-0    4.6  .167  .000  .400  1.1  0.4   2   0   0.4
Wittman, Reid.......  5-0    2.0  .667  .000  .333  0.2  0.2   0   0   1.0      3-0    1.3 1.000  .000  .000  0.3  0.3   0   0   0.7
Greenberg, Josh..... 14-1    3.4  .333  .250 1.000  0.1  0.3   1   0   0.9      7-1    2.9  .333  .000 1.000  0.0  0.3   0   0   0.6
Total............... 29           .448  .352  .666 35.6 14.8 202  89  66.9     14           .470  .360  .621 32.9 14.3  93  44  65.4
Opponents........... 29           .427  .348  .677 34.0 14.0 267  97  68.3     14           .407  .351  .729 33.5 12.4 120  34  65.2

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Martin, Dominick....  132-232  .569    0-0   .000   38-65   .585  302  13.7     90-153  .588    0-0   .000   30-51   .588  210  15.0
Flato, Eric.........  110-261  .421   61-149 .409   47-63   .746  328  11.3     54-120  .450   34-78  .436   27-36   .750  169  12.1
Kaplan, Sam.........  100-183  .546    1-3   .333   65-102  .637  266  10.6     38-71   .535    0-1   .000   33-59   .559  109   9.1
Hughes, Casey.......   80-222  .360    7-34  .206   55-96   .573  222   7.7     32-88   .364    2-15  .133   21-43   .488   87   6.2
Holmes, Caleb.......   58-163  .356   39-103 .379   56-70   .800  211   7.3     22-59   .373   15-38  .395   16-27   .593   75   5.4
Morin, Ross.........   60-107  .561    0-0   .000   31-48   .646  151   5.6     35-54   .648    0-0   .000   14-21   .667   84   6.0
Holmes, Nick........   53-144  .368   29-90  .322   21-28   .750  156   5.4     23-68   .338   17-48  .354    9-11   .818   72   5.1
Pinick, Travis......   48-92   .522   11-30  .367   34-47   .723  141   4.9     19-37   .514    3-11  .273    8-15   .533   49   3.5
Kyle, Matt..........   20-50   .400    0-0   .000   14-26   .538   54   2.0      8-17   .471    0-0   .000    6-8    .750   22   1.8
Andrews, Chris......   10-37   .270    4-12  .333   24-34   .706   48   1.7      2-19   .105    2-7   .286   17-20   .850   23   1.6
Greenberg, Ari......    4-4   1.000    0-0   .000    2-2   1.000   10   1.3      2-2   1.000    0-0   .000    0-0    .000    4   1.3
White, Ed...........    3-9    .333    0-2   .000    3-5    .600    9   1.0      1-2    .500    0-1   .000    0-0    .000    2   0.7
Abromaitis, Jason...    7-25   .280    0-7   .000   10-14   .714   24   1.0      1-6    .167    0-2   .000    2-5    .400    4   0.4
Wittman, Reid.......    2-3    .667    0-0   .000    1-3    .333    5   1.0      1-1   1.000    0-0   .000    0-0    .000    2   0.7
Greenberg, Josh.....    4-12   .333    2-8   .250    2-2   1.000   12   0.9      1-3    .333    0-2   .000    2-2   1.000    4   0.6
Total...............  691-1544 .448  154-438 .352  403-605  .666 1939  66.9    329-700  .470   73-203 .360  185-298  .621  916  65.4
Opponents...........  705-1652 .427  185-531 .348  386-570  .677 1981  68.3    310-762  .407   86-245 .351  207-284  .729  913  65.2

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Martin, Dominick....    43   114   157   43   1   30   36   0.8     26            30    81   111   30   1   15   23   0.7     26
Flato, Eric.........    11    48    59   36   0   84   80   1.1     22             8    23    31   20   0   35   32   1.1     22
Kaplan, Sam.........    36    49    85   40   0   31   50   0.6     19            18    23    41   21   0   18   20   0.9     16
Hughes, Casey.......    62   103   165   76   3   56   61   0.9     22            22    34    56   46   3   27   26   1.0     11
Holmes, Caleb.......    17    74    91   59   1   47   68   0.7     17             6    29    35   26   0   28   29   1.0     13
Morin, Ross.........    30    48    78   45   0   10   27   0.4     15            19    30    49   20   0    3   12   0.3     15
Holmes, Nick........     8    87    95   82   3   50   49   1.0     19             2    33    35   38   1   22   20   1.1     11
Pinick, Travis......    30    64    94   31   0   55   51   1.1     13             8    24    32    7   0   25   26   1.0      9
Kyle, Matt..........    17    42    59   56   0    7   18   0.4     10             4    14    18   17   0    2    3   0.7     10
Andrews, Chris......     7    23    30   35   0   39   35   1.1     10             2    10    12   15   0   17   14   1.2     10
Greenberg, Ari......     0     1     1    2   0    2    0   0.0      4             0     0     0    0   0    0    0   0.0      2
White, Ed...........     1     3     4    4   0    2    7   0.3      3             0     0     0    2   0    1    2   0.5      2
Abromaitis, Jason...     9    28    37   25   0   12   17   0.7      8             2     9    11   10   0    4    3   1.3      3
Wittman, Reid.......     1     0     1    2   0    1    0   0.0      3             1     0     1    2   0    1    0   0.0      2
Greenberg, Josh.....     0     2     2    3   0    4    4   1.0      3             0     0     0    1   0    2    2   1.0      2
Total...............   307   725  1032  539   8  430  505   0.9     96           131   329   460  255   5  200  213   0.9     82
Opponents...........   322   664   986  559   -  405  427   0.9     87           163   306   469  269   5  174  186   0.9     74




 
  Printer-friendly format   Email this article

Yale Bulldogs Athletics Men's Basketball
 
Baseball | M Basketball | W Basketball | M Crew-Heavy | M Crew-Light | W Crew | M Cross Country | W Cross Country | M Fencing | W Fencing | Field Hockey | Football | M Golf | W Golf | W Gymnastics | M Ice Hockey | W Ice Hockey | M Lacrosse | W Lacrosse | Sailing | W Sailing | Softball | M Soccer | W Soccer | M Squash | W Squash | M Swimming | W Swimming | M Tennis | W Tennis | M Track | W Track | W Volleyball

Administration | Athlete Services | Boosters | Calendar | Camps | Compliance | Directions | Facilities | Intramurals | Kids Club | Links | Multimedia | On Campus | Recruiting | Site Map | Sponsorship | Staff Directory | Tickets | Traditions