yale yale yale
yale yale
Directions | Directory | Site Map | Tickets | Visitors' Guide
yale
yale
 

Sports Navigation Header
Athletics Information Navigation Header
 
 


 
Schedule/Results | Roster | News | Archives
 



YALE

Season Statistics
Combined Team Statistics


                                   Yale University Basketball
                       YALE Combined Team Statistics (as of Mar 07, 2004)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (12-15)     (7-4)       (3-10)      (2-1)
 CONFERENCE..........   (7-7)       (5-2)       (2-5)       (0-0)
 NON-CONFERENCE......   (5-8)       (2-2)       (1-5)       (2-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/17/03     at CONNECTICUT                      L    60-70   10167
   11/22/03     vs EMU                            W      75-60    2773
   11/23/03     vs COASTAL                        W      70-65    1642
   11/26/03     at Bucknell                       W      63-62    1226
   11-29-03     vs Wake Forest Demon Deacons        L    61-86    4031
   12/4/03         SACRED HEART                   W      73-59     879
   12/07/03        FAIRFIELD                        L    57-71    1205
   12/11/03     at Saint Peter's                    LOT  78-80    1411
   12/20/03        NIAGARA                          L    62-79    1157
   12-30-03     at South Carolina                   L    48-59   10052
   01/03/04     at American University              L    73-84     818
   01/07/04     at Rhode Island                     L    59-73    4998
   01/10/04        OLD WESTBURY                   W      89-59    1280
  *1/16/04         BROWN                            LOT  75-85    2285
  *1-23-04      at Brown University                 L    65-77    2041
  *01/30/04        PENN                           W      54-52    2532
  *01/31/04        PRINCETON                        L    47-49    2532
  *02/06/04        COLUMBIA                       W      63-58    1475
  *02/07/04        CORNELL                        W      67-48    1824
  *2/13/04      at Dartmouth                      W      78-40    1013
  *2/14/04      at Harvard                          L    71-78    1413
  *2/20/04      at Princeton Tigers                 L    58-70    5124
  *02-21-04     at Penn Quakers                     L    61-69    6215
  *02/27/04        HARVARD                        W      80-62    1562
  *02/28/04        DARTMOUTH                      W      58-54    1510
  *3/5/04       at Cornell                        W      64-61     604
  *3/6/04       at Columbia                         LO2  79-88    2732



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 04 Draughan, Edwin..... 27-27  32.9  .452  .284  .696  2.9  3.2  35  10  11.6
 40 Martin, Dominick.... 27-24  23.3  .603  .000  .611  5.1  1.2  12  20  11.4
 20 Gamboa, Alex........ 27-26  30.9  .422  .397  .727  2.3  3.8  29   3   9.0
 33 Vitelli, Paul....... 27-24  25.7  .452  .405  .759  5.4  1.2  19  12   8.3
 10 Minoff, Matt........ 27-27  28.8  .428  .204  .627  4.7  2.9  30  27   7.4
 34 Kaplan, Sam......... 23-3   15.7  .475  .000  .743  2.4  0.2   9   4   4.4
 15 Simon, Justin....... 27-3   13.0  .461  .000  .659  2.4  0.5   5   7   4.1
 01 Hughes, Casey....... 24-0   11.7  .500  .520  .316  1.9  0.5  21   3   4.0
 21 Gaffield, Scott..... 25-1   14.6  .425  .357  .720  1.7  1.2  13   8   3.8
 24 Lovett, Mark........ 19-0   10.0  .341  .269  .769  1.5  0.5   7   2   2.5
 42 Upshaw, Dexter...... 14-0    5.0  .600 1.000  .667  1.0  0.1   0   0   1.9
 54 Abromaitis, Jason...  3-0    2.7 1.000  .000  .500  0.7  0.0   0   1   1.3
 45 Wheat, Juan.........  6-0    2.8  .250  .000  .500  0.5  0.0   1   0   0.8
 23 Williams, Basil..... 11-0    1.6  .200  .000  .875  0.2  0.2   1   1   0.8
 22 Shumate, John.......  2-0    4.0  .000  .000  .250  0.5  0.0   0   0   0.5
 02 Greenberg, Josh.....  4-0    2.3  .000  .000 1.000  0.0  0.3   2   0   0.5
    Total............... 27           .468  .345  .669 32.7 15.0 184  98  66.2
    Opponents........... 27           .431  .364  .697 32.3 12.9 196  89  66.6

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Draughan, Edwin..... 27  117-259  .452   23-81   .284   55-79   .696   312 11.6
 Martin, Dominick.... 27  138-229  .603    0-2    .000   33-54   .611   309 11.4
 Gamboa, Alex........ 27   87-206  .422   46-116  .397   24-33   .727   244  9.0
 Vitelli, Paul....... 27   76-168  .452   30-74   .405   41-54   .759   223  8.3
 Minoff, Matt........ 27   74-173  .428   10-49   .204   42-67   .627   200  7.4
 Kaplan, Sam......... 23   38-80   .475    0-2    .000   26-35   .743   102  4.4
 Simon, Justin....... 27   41-89   .461    0-0    .000   29-44   .659   111  4.1
 Hughes, Casey....... 24   39-78   .500   13-25   .520    6-19   .316    97  4.0
 Gaffield, Scott..... 25   31-73   .425   15-42   .357   18-25   .720    95  3.8
 Lovett, Mark........ 19   15-44   .341    7-26   .269   10-13   .769    47  2.5
 Upshaw, Dexter...... 14    9-15   .600    1-1   1.000    8-12   .667    27  1.9
 Abromaitis, Jason...  3    1-1   1.000    0-0    .000    2-4    .500     4  1.3
 Wheat, Juan.........  6    1-4    .250    0-0    .000    3-6    .500     5  0.8
 Williams, Basil..... 11    1-5    .200    0-1    .000    7-8    .875     9  0.8
 Shumate, John.......  2    0-2    .000    0-1    .000    1-4    .250     1  0.5
 Greenberg, Josh.....  4    0-0    .000    0-0    .000    2-2   1.000     2  0.5
 Total............... 27  668-1426 .468  145-420  .345  307-459  .669  1788 66.2
 Opponents........... 27  623-1445 .431  182-500  .364  370-531  .697  1798 66.6

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Draughan, Edwin..... 27   888   21   58   79   46   0   87   64   1.4  21
 Martin, Dominick.... 27   628   46   93  139   80   2   32   60   0.5  20
 Gamboa, Alex........ 27   833    5   57   62   70   2  103   73   1.4  16
 Vitelli, Paul....... 27   694   29  118  147   36   0   32   24   1.3  22
 Minoff, Matt........ 27   777   29   97  126   65   2   79   53   1.5  22
 Kaplan, Sam......... 23   362   22   33   55   34   0    5   28   0.2  12
 Simon, Justin....... 27   351   27   37   64   46   0   14   27   0.5  12
 Hughes, Casey....... 24   281   20   26   46   44   1   12   27   0.4  14
 Gaffield, Scott..... 25   366    7   35   42   33   0   29   22   1.3  13
 Lovett, Mark........ 19   190    9   19   28   22   0    9    9   1.0   8
 Upshaw, Dexter...... 14    70    3   11   14    8   0    1    3   0.3  11
 Abromaitis, Jason...  3     8    1    1    2    0   0    0    0   0.0   2
 Wheat, Juan.........  6    17    2    1    3    1   0    0    1   0.0   3
 Williams, Basil..... 11    18    0    2    2    3   0    2    8   0.3   6
 Shumate, John.......  2     8    0    1    1    2   0    0    5   0.0   1
 Greenberg, Josh.....  4     9    0    0    0    0   0    1    1   1.0   2
 Total............... 27  5500  255  627  882  490   7  406  408   1.0  89
 Opponents........... 27  5500  277  594  871  487   -  348  371   0.9  88


 TEAM STATISTICS                   YALE          OPP
 ---------------------------------------------------
 SCORING..................         1788         1798
   Points per game........         66.2         66.6
   Scoring margin.........         -0.4            -
 FIELD GOALS-ATT..........     668-1426     623-1445
   Field goal pct.........         .468         .431
 3 POINT FG-ATT...........      145-420      182-500
   3-point FG pct.........         .345         .364
   3-pt FG made per game..          5.4          6.7
 FREE THROWS-ATT..........      307-459      370-531
   Free throw pct.........         .669         .697
 REBOUNDS.................          882          871
   Rebounds per game......         32.7         32.3
   Rebounding margin......         +0.4            -
 ASSISTS..................          406          348
   Assists per game.......         15.0         12.9
 TURNOVERS................          408          371
   Turnovers per game.....         15.1         13.7
   Turnover margin........         -1.4            -
   Assist/turnover ratio..          1.0          0.9
 STEALS...................          184          196
   Steals per game........          6.8          7.3
 BLOCKS...................           98           89
   Blocks per game........          3.6          3.3
 WINNING STREAK...........            0            -
   Home win streak........            4            -
 ATTENDANCE...............        18241        56260
   Home games-Avg/Game....      11-1658      13-3678
   Neutral site-Avg/Game..            -       3-2815

 SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
 ------------------------------  ---- ---- ---- ----     ----
 YALE..........................   831  922   29    6  -  1788
 Opponents.....................   818  924   41   15  -  1798


 
  Printer-friendly format   Email this article

Yale Bulldogs Athletics Men's Basketball
 
Baseball | M Basketball | W Basketball | M Crew-Heavy | M Crew-Light | W Crew | M Cross Country | W Cross Country | M Fencing | W Fencing | Field Hockey | Football | M Golf | W Golf | W Gymnastics | M Ice Hockey | W Ice Hockey | M Lacrosse | W Lacrosse | Sailing | W Sailing | Softball | M Soccer | W Soccer | M Squash | W Squash | M Swimming | W Swimming | M Tennis | W Tennis | M Track | W Track | W Volleyball

Administration | Athlete Services | Boosters | Calendar | Camps | Compliance | Directions | Facilities | Intramurals | Kids Club | Links | Multimedia | On Campus | Recruiting | Site Map | Sponsorship | Staff Directory | Tickets | Traditions