yale yale yale
yale yale
Directions | Directory | Site Map | Tickets | Visitors' Guide
yale
yale
 

Sports Navigation Header
Athletics Information Navigation Header
 
 


 
Schedule/Results | Roster | News | Archives
 
 
ICSA/Gill Coed Dinghy National Championships

Recap

ICSA Gill Dinghy National Championship
                             NYYC BR SRU
                            June 2-4, 2008

5:41 PM 6-3-08

1 2 3 4 5 6 7 8 9 10 11 12 TOT

1 Boston College A 7 3 1 12 1 6 9 1 8 13 2 4 67 B 6 10 15 4 6 16 1 6 3 4 5 7 83 13 26 42 58 65 87 97 104 115 132 139 150 150

2 Georgetown A 2 16 18 13 13 15 7 8 4 1 9 6 112 B 1 2 6 1 2 1 5 12 1 7 13 4 55 3 21 45 59 74 90 102 122 127 135 157 167 167

3 St Mary's College A 6 7 11 6 5 12 4 13 5 3 14 1 87 B 8 11 4 10 1 8 3 15 7 5 11 12 95 14 32 47 63 69 89 96 124 136 144 169 182 182

4 Roger Williams A 12 2 12 4 8 5 1 14 15 5 10 10 98 B 17 13 3 13 13 3 17 5 2 9 4 5 104 29 44 59 76 97 105 123 142 159 173 187 202 202

5 Conn College A 16 8 8 7 11 8 6 2 12 10 13 5 106 B 9 1 17 7 12 15 6 8 11 2 1 10 99 25 34 59 73 96 119 131 141 164 176 190 205 205

6 MIT A 8 9 5 17 16 9 5 6 17 11 4 7 114 B 5 3 9 9 7 9 10 13 13 6 6 6 96 13 25 39 65 88 106 121 140 170 187 197 210 210

7 College of Charleston A 1 5 9 11 14 3 15 15 10 17 8 2 110 B 12 4 10 6 16 4 4 1 12 15 8 9 101 13 22 41 58 88 95 114 130 152 184 200 211 211

8 Yale A 15 4 10 15 6 16 18 11 6 7 3 12 123 B 7 9 16 3 3 2 12 17 6 8 12 2 97 22 35 61 79 88 106 136 164 176 191 206 220 220

9 Vermont A 13 12 3 10 3 2 2 4 9 15 6 3 82 B 4 18 18 16 9 11 11 7 10 18 3 16 141 17 47 68 94 106 119 132 143 162 195 204 223 223

10 Brown University A 14 13 2 9 2 10 10 16 3 6 1 16 102 B 18 15 1 2 4 12 14 3 9 17 15 15 125 32 60 63 74 80 102 126 145 157 180 196 227 227

11 Harvard A 10 1 4 14 9 13 14 17 11 4 15 13 125 B 2 7 8 8 11 5 9 9 8 11 10 18 106 12 20 32 54 74 92 115 141 160 175 200 231 231

12 Stanford A 5 15 16 2 17 18 11 9 2 9 17 11 132 B 13 14 2 14 10 14 7 2 14 3 2 8 103 18 47 65 81 108 140 158 169 185 197 216 235 235

13 South Florida A 4 10 6 3 12 4 13 5 14 2 11 8 92 B 15 12 13 12 14 6 13 11 17 14 17 13 157 19 41 60 75 101 111 137 153 184 200 228 249 249

14 SUNY A 11 11 15 5 7 17 8 12 18 8 18 18 148 B 16 8 7 5 18 10 2 10 4 13 9 11 113 27 46 68 78 103 130 140 162 184 205 232 261 261

15 Kings Point A 3 14 14 1 15 1 16 7 7 18 7 9 112 B 14 5 14 18 15 17 8 4 16 10 18 14 153 17 36 64 83 113 131 155 166 189 217 242 265 265

16 U Wisconsin A 9 18 7 18 4 11 17 3 1 12 12 17 129 B 11 6 11 11 8 7 15 16 15 16 16 17 149 20 44 62 91 103 121 153 172 188 216 244 278 278

17 U Penn A 17 17 13 16 10 7 12 10 13 16 16 14 161 B 10 16 12 17 5 13 18 14 5 1 14 3 128 27 60 85 118 133 153 183 207 225 242 272 289 289

18 Hobart/William Smith A 18 6 17 8 18 14 3 18 16 14 5 15 152 B 3 17 5 15 17 18 16 18 18 12 7 1 147 21 44 66 89 124 156 175 211 245 271 283 299 299

A division = 12 Races

TOT 1. Boston College 67 Brian Kamilar '09 Andrew Schneider '09 2. Vermont 82 Clinton Hayes '10 Coco Solsvig '10 3. St Mary's College 87 Justin Law '08 Maggie Lumkes '08 Jennifer Chamberlin '09 4. South Florida 92 Mitch Hall '10 Stephanie Reyudols '11 5. Roger Williams 98 Andy Goetting '08 Kelly Gorman '09 Kaytlin Hall '09 6. Brown University 102 Andrew Perry '08 Maria Mahler-Haug '09 7. Conn College 106 Dave Meleney '08 Kelly Arabia '10 Dave Marshall '09 8. College of Charlesto 110 Chris Lash '08, Steven Barbano '11 Britney Haas '09 Steven Barbano '11 Katie Weaver '10 9. Kings Point 112 Chris Alexander '08 Sara Mock '10 Eric Lowe '08 10. Georgetown 112 Chris Behm '08 Carly Chamberlain '09 11. MIT 114 Brooks Reed '09 Ellie Hass '10 12. Yale 123 Zachary Brown '08 Grace Becton '09 13. Harvard 125 Kyle Kovacs '08 Elyse Dolbec '08 14. U Wisconsin 129 Rob Pickens '08 Kelsey Cramer '08 15. Stanford 132 TJ Tullo '09 Eddie Conrad '08 Kelly McKenna '09 Kerry Denning '08 Grahman Todd 16. SUNY 148 Todd Hawkins '09 Lara Wasson '11 17. Hobart/William Smith 152 Jay Mills '08 Kaitlyn Van Nostrand '09 18. U Penn 161 J. Garth Fasano '08

B division = 12 Races

TOT 1. Georgetown 55 Charlie Buckingham '11 Alex Tayler '10 2. Boston College 83 Reed Johnson '08 Julie Howe '08 3. St Mary's College 95 Jesse Kirkland '10 Brooke Thomson '11 Michael Kuschner '10 4. MIT 96 Jack Field '08 Julie Arsenault '08 5. Yale 97 Thomas Barrows '10 Abigail Coplin '08 6. Conn College 99 Charlie Modica '09 Sarah Shear '09 Elizabeth Hawkins '08 7. College of Charlesto 101 Nick Martin '10 Megan Riddle '08 Dani Neri '08 Logan Hearn '11 8. Stanford 103 Cole Hatton '11 Evan Brown '08 Leigh Hammel '10 Hannah Burroughs Grahman Todd 9. Roger Williams 104 Matt Duggan '09 Maria Petrillo '09 Sarah Mease '09 10. Harvard 106 Alen Palmer '11 Lauren Brants '09 11. SUNY 113 Dan Hesse '09 Dani Gamache '09 12. Brown University 125 Charlie Enright '08, Hugh Cullman '08 Malay Khamsyvoravang '09, Theresa O'Neil '10 13. U Penn 128 Pat Currab '08, Bryce LeFort '09 Bri Morgan '08, Bryce LeFort '09 14. Vermont 141 Tyler Baeder '09 Matt Clark '08 Chris Bletzer '09 Caitlyn Connolly '08 15. Hobart/William Smith 147 Austin Kana '09 John Sampson '10 Meghan Jordan '10 16. U Wisconsin 149 Patti Schmidt '08 Beccah Steffenson '08 17. Kings Point 153 James Givens '08, Brett Baker '10 Alyssa Montague '10 Robert Grandstaff '08


 
  Printer-friendly format   Email this article

Yale Bulldogs Athletics Sailing
 
Baseball | M Basketball | W Basketball | M Crew-Heavy | M Crew-Light | W Crew | M Cross Country | W Cross Country | M Fencing | W Fencing | Field Hockey | Football | M Golf | W Golf | W Gymnastics | M Ice Hockey | W Ice Hockey | M Lacrosse | W Lacrosse | Sailing | W Sailing | Softball | M Soccer | W Soccer | M Squash | W Squash | M Swimming | W Swimming | M Tennis | W Tennis | M Track | W Track | W Volleyball

Administration | Athlete Services | Boosters | Calendar | Camps | Compliance | Directions | Facilities | Intramurals | Kids Club | Links | Multimedia | On Campus | Recruiting | Site Map | Sponsorship | Staff Directory | Tickets | Traditions